Female 105.0 results

← Back to meet results

View as PDF

Female 105.0 Bench results
# Name Team Weight Bench Points
1 TRINITY MARTIN Bonner Springs 105.0 100.0 10
2 Meadow Garcia Lansing Lions 105.0 90.0 8
3 GRACE TSEN Bonner Springs 103.5 80.0 6
4 ALI BARNNETT Bonner Springs 104.5 80.0 4
5 JACI MASON Bonner Springs 98.5 75.0 2
6 Tiffany Fiedler Pioneers 98.0 70.0 1
7 KALIE ECKSTEIN Bonner Springs 102.5 65.0 -
8 Rylee Byrne Pioneers 104.5 60.0 -
9 Eva Collene Lansing Lions 99.0 0 -
10 MADYSEN WELSH Bonner Springs 100.0 0 -
Female 105.0 Squat results
# Name Team Weight Squat Points
1 TRINITY MARTIN Bonner Springs 105.0 180.0 10
2 Meadow Garcia Lansing Lions 105.0 165.0 8
3 JACI MASON Bonner Springs 98.5 140.0 6
4 Rylee Byrne Pioneers 104.5 135.0 4
5 KALIE ECKSTEIN Bonner Springs 102.5 135.0 2
6 GRACE TSEN Bonner Springs 103.5 125.0 1
7 ALI BARNNETT Bonner Springs 104.5 120.0 -
8 Tiffany Fiedler Pioneers 98.0 110.0 -
9 Eva Collene Lansing Lions 99.0 0 -
10 MADYSEN WELSH Bonner Springs 100.0 0 -
Female 105.0 Clean results
# Name Team Weight Clean Points
1 TRINITY MARTIN Bonner Springs 105.0 115.0 10
2 ALI BARNNETT Bonner Springs 104.5 115.0 8
3 GRACE TSEN Bonner Springs 103.5 110.0 6
4 Tiffany Fiedler Pioneers 98.0 95.0 4
5 Meadow Garcia Lansing Lions 105.0 90.0 2
6 JACI MASON Bonner Springs 98.5 75.0 1
7 Rylee Byrne Pioneers 104.5 75.0 -
8 KALIE ECKSTEIN Bonner Springs 102.5 65.0 -
9 Eva Collene Lansing Lions 99.0 0 -
10 MADYSEN WELSH Bonner Springs 100.0 0 -
Female 105.0 Overall results
# Name Team Weight Overall Points
1 TRINITY MARTIN Bonner Springs 105.0 395.0 10
2 Meadow Garcia Lansing Lions 105.0 345.0 8
3 GRACE TSEN Bonner Springs 103.5 315.0 6
4 ALI BARNNETT Bonner Springs 104.5 315.0 4
5 JACI MASON Bonner Springs 98.5 290.0 2
6 Tiffany Fiedler Pioneers 98.0 275.0 1
7 Rylee Byrne Pioneers 104.5 270.0 -
8 KALIE ECKSTEIN Bonner Springs 102.5 265.0 -
9 Eva Collene Lansing Lions 99.0 0 -
10 MADYSEN WELSH Bonner Springs 100.0 0 -