Jr Mens 7-9th Grade Ratio Results

← Back to meet results

Jr Mens 7-9th Grade Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Bensen Aday st. paul high school 119.0 130.0 200.0 135.0 3.908
2 Trace Russell Uniontown High School 140.0 160.0 230.0 145.0 3.821
3 Landon swartz st. paul high school 128.0 140.0 190.0 120.0 3.516
4 Landry McRay st. paul high school 116.0 110.0 170.0 125.0 3.491
5 Sawyer Born st. paul high school 123.0 115.0 140.0 125.0 3.089
6 Knox Aday st. paul high school 87.0 80.0 120.0 65.0 3.046
7 Jace Hummel st. paul high school 97.0 70.0 100.0 105.0 2.835
8 Mason Sutton st. paul high school 135.0 90.0 170.0 110.0 2.741
9 Rhett Born st. paul high school 115.0 90.0 145.0 80.0 2.739
10 Lathin Micheal st. paul high school 119.0 110.0 125.0 90.0 2.731
11 Jackson O'Brien st. paul high school 118.0 105.0 125.0 90.0 2.712
12 Daxen Burns st. paul high school 108.0 75.0 100.0 75.0 2.315
13 Kegan Smith Erie High School 123.0 85.0 170.0 0 2.073
14 Jake Gonsalves st. paul high school 127.0 0 0 0 0.0
Jr Mens 7-9th Grade Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Deonta Williamson Oswego 185.0 185.0 245.0 215.0 3.486
2 Justin Gomez st. paul high school 147.0 140.0 200.0 150.0 3.333
3 Liam Seme st. paul high school 156.0 135.0 215.0 115.0 2.981
4 Chandler Hall Uniontown High School 165.0 135.0 225.0 130.0 2.97
5 Jackson Palser Erie High School 187.8 145.0 265.0 135.0 2.902
6 malikye Hammans st. paul high school 164.0 150.0 200.0 125.0 2.896
7 Braxton Clasen st. paul high school 155.0 130.0 180.0 110.0 2.71
8 Daniel Sinclair st. paul high school 240.0 175.0 240.0 135.0 2.292
9 Brock kirkpatrick st. paul high school 171.0 90.0 185.0 100.0 2.193
10 Jovanny Lujan st. paul high school 233.0 0 0 0 0.0