Jr Men's (9-10) PWT results

← Back to meet results

View as PDF

Jr Men's (9-10) PWT Bench results
# Name Team Weight Bench Points
1 Decio Villa-Hernandez Halstead High School 260.0 250.0 10
2 Coben Joseph Wellington High School 262.1 245.0 8
3 Lane Heersche Wellington High School 247.3 235.0 6
4 Robert Humphrey Campus Colts 255.0 225.0 4
5 Boston Bernd Wellington High School 289.4 225.0 2
6 Matthew Roman Conway Springs High School 283.8 180.0 1
7 Beck Howard Maize High 266.0 175.0 -
8 Deklyn McMurphy Nickerson High School 248.0 160.0 -
Jr Men's (9-10) PWT Squat results
# Name Team Weight Squat Points
1 Decio Villa-Hernandez Halstead High School 260.0 475.0 10
2 Robert Humphrey Campus Colts 255.0 405.0 8
3 Boston Bernd Wellington High School 289.4 405.0 6
4 Lane Heersche Wellington High School 247.3 365.0 4
5 Matthew Roman Conway Springs High School 283.8 350.0 2
6 Coben Joseph Wellington High School 262.1 315.0 1
7 Deklyn McMurphy Nickerson High School 248.0 225.0 -
8 Beck Howard Maize High 266.0 225.0 -
Jr Men's (9-10) PWT Clean results
# Name Team Weight Clean Points
1 Lane Heersche Wellington High School 247.3 210.0 10
2 Decio Villa-Hernandez Halstead High School 260.0 195.0 8
3 Matthew Roman Conway Springs High School 283.8 195.0 6
4 Coben Joseph Wellington High School 262.1 185.0 4
5 Beck Howard Maize High 266.0 180.0 2
6 Robert Humphrey Campus Colts 255.0 175.0 1
7 Deklyn McMurphy Nickerson High School 248.0 140.0 -
8 Boston Bernd Wellington High School 289.4 0.0 -
Jr Men's (9-10) PWT Overall results
# Name Team Weight Overall Points Total Points
1 Decio Villa-Hernandez Halstead High School 260.0 920.0 10 38
2 Lane Heersche Wellington High School 247.3 810.0 8 28
3 Robert Humphrey Campus Colts 255.0 805.0 6 19
4 Coben Joseph Wellington High School 262.1 745.0 4 17
5 Matthew Roman Conway Springs High School 283.8 725.0 2 11
6 Boston Bernd Wellington High School 289.4 630.0 1 9
7 Beck Howard Maize High 266.0 580.0 - 2
8 Deklyn McMurphy Nickerson High School 248.0 525.0 - -