High School Women's (9-12) 140.0 results

← Back to meet results

View as PDF

High School Women's (9-12) 140.0 Bench results
# Name Team Weight Bench Points
1 Cadence Aue Wellington High School 135.0 140.0 10
2 Ava Barker Wichita Northwest High School 139.8 115.0 8
3 Dru Zeka Wellington High School 136.6 110.0 6
4 Indigo Nichols Norwich High School 133.0 100.0 4
5 Alaia Bogenhagen Maize High 133.2 95.0 2
6 Carlee Heater South Sumner 135.1 95.0 1
7 Callie Novotny Pratt High School 135.8 95.0 -
8 Anna Swafford Chanute High School 140.0 0.0 -
High School Women's (9-12) 140.0 Squat results
# Name Team Weight Squat Points
1 Dru Zeka Wellington High School 136.6 250.0 10
2 Ava Barker Wichita Northwest High School 139.8 220.0 8
3 Alaia Bogenhagen Maize High 133.2 170.0 6
4 Carlee Heater South Sumner 135.1 155.0 4
5 Indigo Nichols Norwich High School 133.0 0.0 -
6 Cadence Aue Wellington High School 135.0 0.0 -
7 Callie Novotny Pratt High School 135.8 0.0 -
8 Anna Swafford Chanute High School 140.0 0.0 -
High School Women's (9-12) 140.0 Clean results
# Name Team Weight Clean Points
1 Dru Zeka Wellington High School 136.6 175.0 10
2 Ava Barker Wichita Northwest High School 139.8 145.0 8
3 Cadence Aue Wellington High School 135.0 125.0 6
4 Indigo Nichols Norwich High School 133.0 120.0 4
5 Callie Novotny Pratt High School 135.8 115.0 2
6 Carlee Heater South Sumner 135.1 105.0 1
7 Alaia Bogenhagen Maize High 133.2 100.0 -
8 Anna Swafford Chanute High School 140.0 0.0 -
High School Women's (9-12) 140.0 Overall results
# Name Team Weight Overall Points Total Points
1 Dru Zeka Wellington High School 136.6 535.0 10 36
2 Ava Barker Wichita Northwest High School 139.8 480.0 8 32
3 Alaia Bogenhagen Maize High 133.2 365.0 6 14
4 Carlee Heater South Sumner 135.1 355.0 4 10
5 Cadence Aue Wellington High School 135.0 265.0 2 18
6 Indigo Nichols Norwich High School 133.0 220.0 1 9
7 Callie Novotny Pratt High School 135.8 210.0 - 2
8 Anna Swafford Chanute High School 140.0 0.0 - -