Bench
# Name Team Weight Bench Points
1 Audrey Cavaness Nado 133.0 130.0 10
2 Claire Jack Pratt High School 139.7 110.0 8
3 Callie Novotny Pratt High School 135.0 100.0 6
4 Indigo Nichols Norwich High School 133.0 95.0 4
5 Averyl Cline Pratt High School 135.1 65.0 2
Squat
# Name Team Weight Squat Points
1 Audrey Cavaness Nado 133.0 240.0 10
2 Claire Jack Pratt High School 139.7 195.0 8
3 Callie Novotny Pratt High School 135.0 185.0 6
4 Indigo Nichols Norwich High School 133.0 165.0 4
5 Averyl Cline Pratt High School 135.1 125.0 2
Clean
# Name Team Weight Clean Points
1 Claire Jack Pratt High School 139.7 115.0 10
2 Audrey Cavaness Nado 133.0 110.0 Tied -
2 Indigo Nichols Norwich High School 133.0 110.0 Tied -
4 Callie Novotny Pratt High School 135.0 105.0 4
5 Averyl Cline Pratt High School 135.1 85.0 2
Overall
# Name Team Weight Overall Points Total Points
1 Audrey Cavaness Nado 133.0 480.0 10 30
2 Claire Jack Pratt High School 139.7 420.0 8 34
3 Callie Novotny Pratt High School 135.0 390.0 6 22
4 Indigo Nichols Norwich High School 133.0 370.0 4 12
5 Averyl Cline Pratt High School 135.1 275.0 2 8
Ratio
Name Team Weight Ratio
Audrey Cavaness Nado 133.0 3.609
Claire Jack Pratt High School 139.7 3.006
Callie Novotny Pratt High School 135.0 2.889
Indigo Nichols Norwich High School 133.0 2.782
Averyl Cline Pratt High School 135.1 2.036