Men's 148.0 results

← Back to meet results

View as PDF

Men's 148.0 Bench results
# Name Team Weight Bench Points
1 Dom Matteucci Sacred Heart - Salina 145.0 240.0 10
2 Carlito Lara Pratt High School 146.4 240.0 8
3 Austin Stang Sedgwick High School 145.2 195.0 6
4 BRODY CARTER COLUMBUS 147.7 195.0 4
5 Nolan Reese Norwich High School 144.0 175.0 2
6 Kevin Mendez Hugoton 147.6 165.0 1
Men's 148.0 Squat results
# Name Team Weight Squat Points
1 Carlito Lara Pratt High School 146.4 375.0 10
2 Dom Matteucci Sacred Heart - Salina 145.0 300.0 8
3 Nolan Reese Norwich High School 144.0 275.0 6
4 Austin Stang Sedgwick High School 145.2 275.0 4
5 BRODY CARTER COLUMBUS 147.7 275.0 2
6 Kevin Mendez Hugoton 147.6 260.0 1
Men's 148.0 Clean results
# Name Team Weight Clean Points
1 Dom Matteucci Sacred Heart - Salina 145.0 225.0 10
2 Carlito Lara Pratt High School 146.4 225.0 8
3 Austin Stang Sedgwick High School 145.2 215.0 6
4 BRODY CARTER COLUMBUS 147.7 180.0 4
5 Kevin Mendez Hugoton 147.6 175.0 2
6 Nolan Reese Norwich High School 144.0 170.0 1
Men's 148.0 Overall results
# Name Team Weight Overall Points Total Points
1 Carlito Lara Pratt High School 146.4 840.0 10 36
2 Dom Matteucci Sacred Heart - Salina 145.0 765.0 8 36
3 Austin Stang Sedgwick High School 145.2 685.0 6 22
4 BRODY CARTER COLUMBUS 147.7 650.0 4 14
5 Nolan Reese Norwich High School 144.0 620.0 2 11
6 Kevin Mendez Hugoton 147.6 600.0 1 5
Men's 148.0 Ratio results
Name Team Weight Ratio
Carlito Lara Pratt High School 146.4 5.738
Dom Matteucci Sacred Heart - Salina 145.0 5.276
Austin Stang Sedgwick High School 145.2 4.718
BRODY CARTER COLUMBUS 147.7 4.401
Nolan Reese Norwich High School 144.0 4.306
Kevin Mendez Hugoton 147.6 4.065