Bench
# Name Team Weight Bench Points
1 Aiden Stude Syracuse High School 185.2 275.0 10
2 Van Yoder Hugoton 197.4 235.0 8
3 Carlos Meza Hugoton 197.0 210.0 6
4 Frankie Torres SWH 188.2 190.0 4
5 Jhonatan Avila Syracuse High School 193.9 175.0 2
Squat
# Name Team Weight Squat Points
1 Aiden Stude Syracuse High School 185.2 350.0 10
2 Van Yoder Hugoton 197.4 345.0 8
3 Jhonatan Avila Syracuse High School 193.9 325.0 6
4 Frankie Torres SWH 188.2 285.0 4
5 Carlos Meza Hugoton 197.0 255.0 2
Clean
# Name Team Weight Clean Points
1 Aiden Stude Syracuse High School 185.2 275.0 10
2 Van Yoder Hugoton 197.4 235.0 8
3 Jhonatan Avila Syracuse High School 193.9 185.0 6
4 Frankie Torres SWH 188.2 175.0 4
5 Carlos Meza Hugoton 197.0 165.0 2
Overall
# Name Team Weight Overall Points Total Points
1 Aiden Stude Syracuse High School 185.2 900.0 10 40
2 Van Yoder Hugoton 197.4 815.0 8 32
3 Jhonatan Avila Syracuse High School 193.9 685.0 6 20
4 Frankie Torres SWH 188.2 650.0 4 16
5 Carlos Meza Hugoton 197.0 630.0 2 12
Ratio
Name Team Weight Ratio
Aiden Stude Syracuse High School 185.2 4.86
Van Yoder Hugoton 197.4 4.129
Jhonatan Avila Syracuse High School 193.9 3.533
Frankie Torres SWH 188.2 3.454
Carlos Meza Hugoton 197.0 3.198