Bench
# Name Team Weight Bench
1 Ty Shaughnessy Humboldt 180.6 220.0
2 COLVIN WHITTLEY Cherryvale HS 175.8 195.0
3 Wyatt DUNCAN Cherryvale HS 173.4 185.0
4 Benton Spillman Caney Valley 178.2 185.0
Squat
# Name Team Weight Squat
1 Wyatt DUNCAN Cherryvale HS 173.4 295.0
2 COLVIN WHITTLEY Cherryvale HS 175.8 245.0
3 Ty Shaughnessy Humboldt 180.6 185.0
4 Benton Spillman Caney Valley 178.2 0.0
Clean
# Name Team Weight Clean
1 Wyatt DUNCAN Cherryvale HS 173.4 190.0
2 Ty Shaughnessy Humboldt 180.6 190.0
3 COLVIN WHITTLEY Cherryvale HS 175.8 175.0
4 Benton Spillman Caney Valley 178.2 155.0
Overall
# Name Team Weight Overall Points
1 Wyatt DUNCAN Cherryvale HS 173.4 670.0 10
2 COLVIN WHITTLEY Cherryvale HS 175.8 615.0 8
3 Ty Shaughnessy Humboldt 180.6 595.0 6
4 Benton Spillman Caney Valley 178.2 340.0 4