Male 242.0 results

← Back to meet results

View as PDF

Male 242.0 Bench results
# Name Team Weight Bench
1 XAVIER NEWMAN Washburn Rural 241.0 320.0
2 Edgar Higine Royal Valley 221.0 260.0
3 HUNTER KOELLING Washburn Rural 223.0 225.0
4 TONY BROWN Basehor Linwood 228.8 185.0
5 DRAKE COURTNEY Basehor Linwood 226.8 180.0
6 TYSON WACHTER Basehor Linwood 221.8 0
7 SAWYER DELANA Basehor Linwood 231.6 0
8 Carson Williams Jackson Heights 241.0 0
Male 242.0 Squat results
# Name Team Weight Squat
1 XAVIER NEWMAN Washburn Rural 241.0 455.0
2 Edgar Higine Royal Valley 221.0 420.0
3 HUNTER KOELLING Washburn Rural 223.0 380.0
4 DRAKE COURTNEY Basehor Linwood 226.8 300.0
5 TONY BROWN Basehor Linwood 228.8 275.0
6 TYSON WACHTER Basehor Linwood 221.8 0
7 SAWYER DELANA Basehor Linwood 231.6 0
8 Carson Williams Jackson Heights 241.0 0
Male 242.0 Clean results
# Name Team Weight Clean
1 XAVIER NEWMAN Washburn Rural 241.0 250.0
2 Edgar Higine Royal Valley 221.0 245.0
3 HUNTER KOELLING Washburn Rural 223.0 235.0
4 TONY BROWN Basehor Linwood 228.8 210.0
5 DRAKE COURTNEY Basehor Linwood 226.8 190.0
6 TYSON WACHTER Basehor Linwood 221.8 0
7 SAWYER DELANA Basehor Linwood 231.6 0
8 Carson Williams Jackson Heights 241.0 0
Male 242.0 Overall results
# Name Team Weight Overall Points
1 XAVIER NEWMAN Washburn Rural 241.0 1025.0 10
2 Edgar Higine Royal Valley 221.0 925.0 8
3 HUNTER KOELLING Washburn Rural 223.0 840.0 6
4 DRAKE COURTNEY Basehor Linwood 226.8 670.0 4
5 TONY BROWN Basehor Linwood 228.8 670.0 2
6 TYSON WACHTER Basehor Linwood 221.8 0 -
7 SAWYER DELANA Basehor Linwood 231.6 0 -
8 Carson Williams Jackson Heights 241.0 0 -