Male 181.0 results

← Back to meet results

View as PDF

Male 181.0 Bench results
# Name Team Weight Bench
1 Drake Steinbrock Clifton-Clyde 181.0 300.0
2 KYLE ALCANTER Basehor Linwood 178.0 235.0
3 TAYTON GIBSON Basehor Linwood 179.2 235.0
4 JOEY BLAKESLEY Washburn Rural 180.8 235.0
5 Mason Ferron Clifton-Clyde 181.0 230.0
6 TYLER KENDALL Washburn Rural 177.8 225.0
7 Wyatt Johnson Basehor Linwood 178.0 215.0
8 Bryton Etherton Troy 180.0 185.0
9 Christian McAlister Royal Valley 181.0 175.0
10 Ethan Vanderweide Horton Chargers 180.6 170.0
11 CARTER TICKLES Basehor Linwood 175.8 135.0
12 JACOB SMITH Washburn Rural 180.8 0.0
13 Eric Peterson Clifton-Clyde 181.0 0.0
Male 181.0 Squat results
# Name Team Weight Squat
1 Drake Steinbrock Clifton-Clyde 181.0 475.0
2 TAYTON GIBSON Basehor Linwood 179.2 390.0
3 Mason Ferron Clifton-Clyde 181.0 385.0
4 Wyatt Johnson Basehor Linwood 178.0 365.0
5 Bryton Etherton Troy 180.0 365.0
6 TYLER KENDALL Washburn Rural 177.8 345.0
7 KYLE ALCANTER Basehor Linwood 178.0 340.0
8 Ethan Vanderweide Horton Chargers 180.6 335.0
9 JOEY BLAKESLEY Washburn Rural 180.8 315.0
10 Christian McAlister Royal Valley 181.0 280.0
11 Eric Peterson Clifton-Clyde 181.0 255.0
12 CARTER TICKLES Basehor Linwood 175.8 230.0
13 JACOB SMITH Washburn Rural 180.8 0.0
Male 181.0 Clean results
# Name Team Weight Clean
1 Drake Steinbrock Clifton-Clyde 181.0 320.0
2 TAYTON GIBSON Basehor Linwood 179.2 305.0
3 KYLE ALCANTER Basehor Linwood 178.0 250.0
4 Wyatt Johnson Basehor Linwood 178.0 245.0
5 TYLER KENDALL Washburn Rural 177.8 225.0
6 JOEY BLAKESLEY Washburn Rural 180.8 225.0
7 Ethan Vanderweide Horton Chargers 180.6 205.0
8 Eric Peterson Clifton-Clyde 181.0 200.0
9 CARTER TICKLES Basehor Linwood 175.8 195.0
10 Christian McAlister Royal Valley 181.0 195.0
11 Mason Ferron Clifton-Clyde 181.0 195.0
12 Bryton Etherton Troy 180.0 185.0
13 JACOB SMITH Washburn Rural 180.8 0.0
Male 181.0 Overall results
# Name Team Weight Overall Points
1 Drake Steinbrock Clifton-Clyde 181.0 1095.0 10
2 TAYTON GIBSON Basehor Linwood 179.2 930.0 8
3 Wyatt Johnson Basehor Linwood 178.0 825.0 6
4 KYLE ALCANTER Basehor Linwood 178.0 825.0 -
5 Mason Ferron Clifton-Clyde 181.0 810.0 4
6 TYLER KENDALL Washburn Rural 177.8 795.0 2
7 JOEY BLAKESLEY Washburn Rural 180.8 775.0 1
8 Bryton Etherton Troy 180.0 735.0 -
9 Ethan Vanderweide Horton Chargers 180.6 710.0 -
10 Christian McAlister Royal Valley 181.0 650.0 -
11 CARTER TICKLES Basehor Linwood 175.8 560.0 -
12 Eric Peterson Clifton-Clyde 181.0 455.0 -
13 JACOB SMITH Washburn Rural 180.8 0.0 -