Male 165.0 results

← Back to meet results

View as PDF

Male 165.0 Bench results
# Name Team Weight Bench
1 Skyler Robbins Clifton-Clyde 159.0 230.0
2 Brant Douglas Clifton-Clyde 158.0 200.0
3 CODEY CONUS Basehor Linwood 165.0 200.0
4 PHILIP PEREZ Basehor Linwood 157.1 195.0
5 Gavin Cumpton Royal Valley 161.0 195.0
6 Tanner Thompson Clifton-Clyde 163.0 185.0
7 Trey Lockwood Horton Chargers 162.9 165.0
8 ZACK SISEMORE Basehor Linwood 158.0 160.0
9 PEYTON MCGEE Basehor Linwood 158.2 125.0
Male 165.0 Squat results
# Name Team Weight Squat
1 PHILIP PEREZ Basehor Linwood 157.1 385.0
2 CODEY CONUS Basehor Linwood 165.0 300.0
3 Brant Douglas Clifton-Clyde 158.0 295.0
4 Tanner Thompson Clifton-Clyde 163.0 285.0
5 ZACK SISEMORE Basehor Linwood 158.0 265.0
6 Gavin Cumpton Royal Valley 161.0 245.0
7 Trey Lockwood Horton Chargers 162.9 235.0
8 PEYTON MCGEE Basehor Linwood 158.2 225.0
9 Skyler Robbins Clifton-Clyde 159.0 0
Male 165.0 Clean results
# Name Team Weight Clean
1 PHILIP PEREZ Basehor Linwood 157.1 285.0
2 Brant Douglas Clifton-Clyde 158.0 235.0
3 CODEY CONUS Basehor Linwood 165.0 230.0
4 Gavin Cumpton Royal Valley 161.0 225.0
5 ZACK SISEMORE Basehor Linwood 158.0 195.0
6 Trey Lockwood Horton Chargers 162.9 190.0
7 Tanner Thompson Clifton-Clyde 163.0 185.0
8 PEYTON MCGEE Basehor Linwood 158.2 170.0
9 Skyler Robbins Clifton-Clyde 159.0 0
Male 165.0 Overall results
# Name Team Weight Overall Points
1 PHILIP PEREZ Basehor Linwood 157.1 865.0 10
2 Brant Douglas Clifton-Clyde 158.0 730.0 8
3 CODEY CONUS Basehor Linwood 165.0 730.0 6
4 Gavin Cumpton Royal Valley 161.0 665.0 4
5 Tanner Thompson Clifton-Clyde 163.0 655.0 2
6 ZACK SISEMORE Basehor Linwood 158.0 620.0 -
7 Trey Lockwood Horton Chargers 162.9 590.0 1
8 PEYTON MCGEE Basehor Linwood 158.2 520.0 -
9 Skyler Robbins Clifton-Clyde 159.0 230.0 -