Male 156.0 results

← Back to meet results

View as PDF

Male 156.0 Bench results
# Name Team Weight Bench
1 JAYLEN CARTER Washburn Rural 151.4 260.0
2 LEVI SHARP Washburn Rural 154.2 210.0
3 FAUSTO PEREZ Washburn Rural 149.4 190.0
4 Ryan Simms Clifton-Clyde 156.0 185.0
5 TIM BREUER Basehor Linwood 155.8 165.0
6 TREVOR WHISENANT Basehor Linwood 155.8 155.0
7 Aiden Kieffer Clifton-Clyde 156.0 140.0
Male 156.0 Squat results
# Name Team Weight Squat
1 JAYLEN CARTER Washburn Rural 151.4 345.0
2 FAUSTO PEREZ Washburn Rural 149.4 315.0
3 Ryan Simms Clifton-Clyde 156.0 280.0
4 LEVI SHARP Washburn Rural 154.2 275.0
5 TREVOR WHISENANT Basehor Linwood 155.8 225.0
6 Aiden Kieffer Clifton-Clyde 156.0 220.0
7 TIM BREUER Basehor Linwood 155.8 200.0
Male 156.0 Clean results
# Name Team Weight Clean
1 JAYLEN CARTER Washburn Rural 151.4 235.0
2 TREVOR WHISENANT Basehor Linwood 155.8 220.0
3 LEVI SHARP Washburn Rural 154.2 205.0
4 TIM BREUER Basehor Linwood 155.8 190.0
5 FAUSTO PEREZ Washburn Rural 149.4 180.0
6 Ryan Simms Clifton-Clyde 156.0 160.0
7 Aiden Kieffer Clifton-Clyde 156.0 135.0
Male 156.0 Overall results
# Name Team Weight Overall Points
1 JAYLEN CARTER Washburn Rural 151.4 840.0 10
2 LEVI SHARP Washburn Rural 154.2 690.0 8
3 FAUSTO PEREZ Washburn Rural 149.4 685.0 -
4 Ryan Simms Clifton-Clyde 156.0 625.0 6
5 TREVOR WHISENANT Basehor Linwood 155.8 600.0 4
6 TIM BREUER Basehor Linwood 155.8 555.0 2
7 Aiden Kieffer Clifton-Clyde 156.0 495.0 1