Male 123.0 results

← Back to meet results

View as PDF

Male 123.0 Bench results
# Name Team Weight Bench
1 TREY GALVAN Basehor Linwood 123.0 170.0
2 Connor Bowser Clifton-Clyde 123.0 165.0
3 JOSH MARCUS Basehor Linwood 117.2 125.0
4 Hunter Rios Basehor Linwood 118.6 110.0
5 JAKE FORD Basehor Linwood 118.4 105.0
6 COOPER BOYD Washburn Rural 116.6 95.0
7 LUKE OLIVER Basehor Linwood 119.8 95.0
Male 123.0 Squat results
# Name Team Weight Squat
1 Connor Bowser Clifton-Clyde 123.0 235.0
2 TREY GALVAN Basehor Linwood 123.0 225.0
3 JAKE FORD Basehor Linwood 118.4 215.0
4 COOPER BOYD Washburn Rural 116.6 210.0
5 Hunter Rios Basehor Linwood 118.6 205.0
6 JOSH MARCUS Basehor Linwood 117.2 195.0
7 LUKE OLIVER Basehor Linwood 119.8 195.0
Male 123.0 Clean results
# Name Team Weight Clean
1 TREY GALVAN Basehor Linwood 123.0 185.0
2 Hunter Rios Basehor Linwood 118.6 160.0
3 LUKE OLIVER Basehor Linwood 119.8 140.0
4 COOPER BOYD Washburn Rural 116.6 135.0
5 JOSH MARCUS Basehor Linwood 117.2 130.0
6 JAKE FORD Basehor Linwood 118.4 125.0
7 Connor Bowser Clifton-Clyde 123.0 0
Male 123.0 Overall results
# Name Team Weight Overall Points
1 TREY GALVAN Basehor Linwood 123.0 580.0 10
2 Hunter Rios Basehor Linwood 118.6 475.0 8
3 JOSH MARCUS Basehor Linwood 117.2 450.0 -
4 JAKE FORD Basehor Linwood 118.4 445.0 -
5 COOPER BOYD Washburn Rural 116.6 440.0 6
6 LUKE OLIVER Basehor Linwood 119.8 430.0 -
7 Connor Bowser Clifton-Clyde 123.0 400.0 4