Female Ratio Results

← Back to meet results

Female Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 SADIE WEBB Basehor Linwood 103.6 110.0 220.0 135.0 4.488
2 Elanie Vanderweide Horton Chargers 139.1 130.0 300.0 165.0 4.277
3 CEVANNA GALIMORE Basehor Linwood 132.0 125.0 240.0 155.0 3.939
4 HANNAH STAPLETON Basehor Linwood 132.0 130.0 225.0 155.0 3.864
5 McKenzie Jones Basehor Linwood 136.8 125.0 230.0 145.0 3.655
6 SYDNEY NOE Basehor Linwood 117.6 95.0 190.0 135.0 3.571
7 Darianne Monson Horton Chargers 112.9 115.0 165.0 120.0 3.543
8 KAYDEN SMITH Washburn Rural 131.6 110.0 195.0 145.0 3.419
9 SOPHIE LEACH Basehor Linwood 105.0 80.0 180.0 95.0 3.381
10 KELSIE ELVEN Basehor Linwood 130.8 125.0 190.0 125.0 3.364
11 PAIGE FOX Basehor Linwood 112.0 100.0 140.0 135.0 3.348
12 EMMIE NOYES Basehor Linwood 123.0 110.0 165.0 135.0 3.333
13 AVA GUNN Basehor Linwood 129.8 100.0 200.0 125.0 3.274
14 BAILEY SHAVER Basehor Linwood 121.8 95.0 185.0 110.0 3.202
15 ABBEY DACUS Basehor Linwood 130.6 100.0 190.0 125.0 3.178
16 DANIELLE NAY Basehor Linwood 109.2 80.0 155.0 105.0 3.114
17 SONYA ZAMORA Basehor Linwood 136.4 90.0 220.0 110.0 3.079
18 Kaylee Klem-Andrews Royal Valley 105.0 80.0 145.0 95.0 3.048
19 RYLEE JONES Basehor Linwood 114.0 80.0 170.0 95.0 3.026
20 CAITLYN MCDONNELL Basehor Linwood 122.8 90.0 175.0 105.0 3.013
21 ADDISON GILLIAM Basehor Linwood 136.0 95.0 155.0 150.0 2.941
22 HALEY HEFTON Basehor Linwood 134.0 95.0 145.0 115.0 2.649
23 TARYN CORY Basehor Linwood 135.8 85.0 130.0 95.0 2.283
24 BAILEY SHARP Basehor Linwood 129.8 0 0 0 0.0
25 GRACIE PIERCE Basehor Linwood 139.2 0 0 0 0.0
26 ALYSSA TYLER Basehor Linwood 110.4 0 0 0 0.0
27 Alexis Hancock Royal Valley 132.0 0 0 0 0.0
28 TAYLOR NEWLIN Basehor Linwood 136.6 0 0 0 0.0
29 CAROLINE CAVANAUGH Basehor Linwood 107.0 0 0 0 0.0
30 MADDIE ROLLO Basehor Linwood 117.4 0 0 0 0.0
31 ANNA JONES Basehor Linwood 114.0 0 0 0 0.0
32 AUDREY SPELLMAN Basehor Linwood 119.8 0 0 0 0.0
33 OLIVIA STEPHENS Washburn Rural 119.6 0 0 0 0.0
34 JOSIE JOHNSON Basehor Linwood 130.0 0 0 0 0.0
35 MEGAN PLUM Basehor Linwood 136.0 0 0 0 0.0
Female Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 SYDNEY GALL Basehor Linwood 149.6 110.0 250.0 150.0 3.409
2 Tatum Lockwood Horton Chargers 143.8 95.0 225.0 160.0 3.338
3 Kailea Smith Horton Chargers 155.6 120.0 195.0 165.0 3.085
4 Emma Poort Royal Valley 155.9 105.0 185.0 165.0 2.919
5 LINDSEY PRICE Basehor Linwood 202.4 140.0 280.0 165.0 2.89
6 SAMANTHA PRICE Basehor Linwood 171.0 115.0 230.0 135.0 2.807
7 Mydria Reed Horton Chargers 217.7 125.0 285.0 175.0 2.687
8 JAIDEN SMITH Basehor Linwood 231.2 135.0 330.0 150.0 2.66
9 Hannah Kindle Clifton-Clyde 155.0 95.0 175.0 105.0 2.419
10 GWEN SHAFER Basehor Linwood 194.2 110.0 235.0 115.0 2.369
11 Shelby Patterson Horton Chargers 172.3 85.0 205.0 110.0 2.322
12 ASHLEY HEINEN Basehor Linwood 145.8 90.0 130.0 110.0 2.263
13 GRACE BIGGS Basehor Linwood 142.2 70.0 150.0 100.0 2.25
14 RACHEL SCHMUTZLER Washburn Rural 194.0 110.0 210.0 115.0 2.242
15 Kaylin Royer Horton Chargers 179.4 75.0 165.0 105.0 1.923
16 HANNA HULL Basehor Linwood 169.2 75.0 125.0 95.0 1.743
17 ROSIE SPRATT Basehor Linwood 172.4 0 0 0 0.0
18 SARAH KELLER Basehor Linwood 164.6 0 0 0 0.0
19 Brant Douglas Clifton-Clyde 158.0 0 0 0 0.0
20 MADISON JENNINGS Basehor Linwood 146.0 0 0 0 0.0