Female Ratio Results

← Back to meet results

Female Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 SADIE WEBB Basehor Linwood 103.6 110.0 220.0 135.0 4.488416988416989
2 Elanie Vanderweide Horton Chargers 139.1 130.0 300.0 165.0 4.277498202731848
3 CEVANNA GALIMORE Basehor Linwood 132.0 125.0 240.0 155.0 3.9393939393939394
4 HANNAH STAPLETON Basehor Linwood 132.0 130.0 225.0 155.0 3.8636363636363638
5 McKenzie Jones Basehor Linwood 136.8 125.0 230.0 145.0 3.6549707602339176
6 SYDNEY NOE Basehor Linwood 117.6 95.0 190.0 135.0 3.5714285714285716
7 Darianne Monson Horton Chargers 112.9 115.0 165.0 120.0 3.5429583702391496
8 KAYDEN SMITH Washburn Rural 131.6 110.0 195.0 145.0 3.419452887537994
9 SOPHIE LEACH Basehor Linwood 105.0 80.0 180.0 95.0 3.380952380952381
10 KELSIE ELVEN Basehor Linwood 130.8 125.0 190.0 125.0 3.3639143730886847
11 PAIGE FOX Basehor Linwood 112.0 100.0 140.0 135.0 3.3482142857142856
12 EMMIE NOYES Basehor Linwood 123.0 110.0 165.0 135.0 3.3333333333333335
13 AVA GUNN Basehor Linwood 129.8 100.0 200.0 125.0 3.274268104776579
14 BAILEY SHAVER Basehor Linwood 121.8 95.0 185.0 110.0 3.2019704433497536
15 ABBEY DACUS Basehor Linwood 130.6 100.0 190.0 125.0 3.1776416539050536
16 DANIELLE NAY Basehor Linwood 109.2 80.0 155.0 105.0 3.1135531135531136
17 SONYA ZAMORA Basehor Linwood 136.4 90.0 220.0 110.0 3.0791788856304985
18 Kaylee Klem-Andrews Royal Valley 105.0 80.0 145.0 95.0 3.0476190476190474
19 RYLEE JONES Basehor Linwood 114.0 80.0 170.0 95.0 3.026315789473684
20 CAITLYN MCDONNELL Basehor Linwood 122.8 90.0 175.0 105.0 3.013029315960912
21 ADDISON GILLIAM Basehor Linwood 136.0 95.0 155.0 150.0 2.9411764705882355
22 HALEY HEFTON Basehor Linwood 134.0 95.0 145.0 115.0 2.6492537313432836
23 TARYN CORY Basehor Linwood 135.8 85.0 130.0 95.0 2.2827687776141383
24 OLIVIA STEPHENS Washburn Rural 119.6 0 0 0 0.0
25 JOSIE JOHNSON Basehor Linwood 130.0 0 0 0 0.0
26 MEGAN PLUM Basehor Linwood 136.0 0 0 0 0.0
27 AUDREY SPELLMAN Basehor Linwood 119.8 0 0 0 0.0
28 ANNA JONES Basehor Linwood 114.0 0 0 0 0.0
29 MADDIE ROLLO Basehor Linwood 117.4 0 0 0 0.0
30 CAROLINE CAVANAUGH Basehor Linwood 107.0 0 0 0 0.0
31 TAYLOR NEWLIN Basehor Linwood 136.6 0 0 0 0.0
32 GRACIE PIERCE Basehor Linwood 139.2 0 0 0 0.0
33 BAILEY SHARP Basehor Linwood 129.8 0 0 0 0.0
34 ALYSSA TYLER Basehor Linwood 110.4 0 0 0 0.0
35 Alexis Hancock Royal Valley 132.0 0 0 0 0.0
Female Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 SYDNEY GALL Basehor Linwood 149.6 110.0 250.0 150.0 3.409090909090909
2 Tatum Lockwood Horton Chargers 143.8 95.0 225.0 160.0 3.3379694019471486
3 Kailea Smith Horton Chargers 155.6 120.0 195.0 165.0 3.084832904884319
4 Emma Poort Royal Valley 155.9 105.0 185.0 165.0 2.9185375240538804
5 LINDSEY PRICE Basehor Linwood 202.4 140.0 280.0 165.0 2.8903162055335967
6 SAMANTHA PRICE Basehor Linwood 171.0 115.0 230.0 135.0 2.807017543859649
7 Mydria Reed Horton Chargers 217.7 125.0 285.0 175.0 2.6871841984382177
8 JAIDEN SMITH Basehor Linwood 231.2 135.0 330.0 150.0 2.6600346020761245
9 Hannah Kindle Clifton-Clyde 155.0 95.0 175.0 105.0 2.4193548387096775
10 GWEN SHAFER Basehor Linwood 194.2 110.0 235.0 115.0 2.368692070030896
11 Shelby Patterson Horton Chargers 172.3 85.0 205.0 110.0 2.321532211259431
12 ASHLEY HEINEN Basehor Linwood 145.8 90.0 130.0 110.0 2.2633744855967075
13 GRACE BIGGS Basehor Linwood 142.2 70.0 150.0 100.0 2.2503516174402254
14 RACHEL SCHMUTZLER Washburn Rural 194.0 110.0 210.0 115.0 2.2422680412371134
15 Kaylin Royer Horton Chargers 179.4 75.0 165.0 105.0 1.923076923076923
16 HANNA HULL Basehor Linwood 169.2 75.0 125.0 95.0 1.743498817966903
17 ROSIE SPRATT Basehor Linwood 172.4 0 0 0 0.0
18 MADISON JENNINGS Basehor Linwood 146.0 0 0 0 0.0
19 SARAH KELLER Basehor Linwood 164.6 0 0 0 0.0
20 Brant Douglas Clifton-Clyde 158.0 0 0 0 0.0