Female 140.0 results

← Back to meet results

View as PDF

Female 140.0 Bench results
# Name Team Weight Bench
1 Elanie Vanderweide Horton Chargers 139.1 130.0
2 McKenzie Jones Basehor Linwood 136.8 125.0
3 HALEY HEFTON Basehor Linwood 134.0 95.0
4 ADDISON GILLIAM Basehor Linwood 136.0 95.0
5 SONYA ZAMORA Basehor Linwood 136.4 90.0
6 TARYN CORY Basehor Linwood 135.8 85.0
7 MEGAN PLUM Basehor Linwood 136.0 0
8 TAYLOR NEWLIN Basehor Linwood 136.6 0
9 GRACIE PIERCE Basehor Linwood 139.2 0
Female 140.0 Squat results
# Name Team Weight Squat
1 Elanie Vanderweide Horton Chargers 139.1 300.0
2 McKenzie Jones Basehor Linwood 136.8 230.0
3 SONYA ZAMORA Basehor Linwood 136.4 220.0
4 ADDISON GILLIAM Basehor Linwood 136.0 155.0
5 HALEY HEFTON Basehor Linwood 134.0 145.0
6 TARYN CORY Basehor Linwood 135.8 130.0
7 MEGAN PLUM Basehor Linwood 136.0 0
8 TAYLOR NEWLIN Basehor Linwood 136.6 0
9 GRACIE PIERCE Basehor Linwood 139.2 0
Female 140.0 Clean results
# Name Team Weight Clean
1 Elanie Vanderweide Horton Chargers 139.1 165.0
2 ADDISON GILLIAM Basehor Linwood 136.0 150.0
3 McKenzie Jones Basehor Linwood 136.8 145.0
4 HALEY HEFTON Basehor Linwood 134.0 115.0
5 SONYA ZAMORA Basehor Linwood 136.4 110.0
6 TARYN CORY Basehor Linwood 135.8 95.0
7 MEGAN PLUM Basehor Linwood 136.0 0
8 TAYLOR NEWLIN Basehor Linwood 136.6 0
9 GRACIE PIERCE Basehor Linwood 139.2 0
Female 140.0 Overall results
# Name Team Weight Overall Points
1 Elanie Vanderweide Horton Chargers 139.1 595.0 10
2 McKenzie Jones Basehor Linwood 136.8 500.0 8
3 SONYA ZAMORA Basehor Linwood 136.4 420.0 6
4 ADDISON GILLIAM Basehor Linwood 136.0 400.0 -
5 HALEY HEFTON Basehor Linwood 134.0 355.0 -
6 TARYN CORY Basehor Linwood 135.8 310.0 -
7 MEGAN PLUM Basehor Linwood 136.0 0 -
8 TAYLOR NEWLIN Basehor Linwood 136.6 0 -
9 GRACIE PIERCE Basehor Linwood 139.2 0 -