Female 132.0 results

← Back to meet results

View as PDF

Female 132.0 Bench results
# Name Team Weight Bench
1 HANNAH STAPLETON Basehor Linwood 132.0 130.0
2 KELSIE ELVEN Basehor Linwood 130.8 125.0
3 CEVANNA GALIMORE Basehor Linwood 132.0 125.0
4 KAYDEN SMITH Washburn Rural 131.6 110.0
5 AVA GUNN Basehor Linwood 129.8 100.0
6 ABBEY DACUS Basehor Linwood 130.6 100.0
7 BAILEY SHARP Basehor Linwood 129.8 0
8 JOSIE JOHNSON Basehor Linwood 130.0 0
9 Alexis Hancock Royal Valley 132.0 0
Female 132.0 Squat results
# Name Team Weight Squat
1 CEVANNA GALIMORE Basehor Linwood 132.0 240.0
2 HANNAH STAPLETON Basehor Linwood 132.0 225.0
3 AVA GUNN Basehor Linwood 129.8 200.0
4 KAYDEN SMITH Washburn Rural 131.6 195.0
5 ABBEY DACUS Basehor Linwood 130.6 190.0
6 KELSIE ELVEN Basehor Linwood 130.8 190.0
7 BAILEY SHARP Basehor Linwood 129.8 0
8 JOSIE JOHNSON Basehor Linwood 130.0 0
9 Alexis Hancock Royal Valley 132.0 0
Female 132.0 Clean results
# Name Team Weight Clean
1 HANNAH STAPLETON Basehor Linwood 132.0 155.0
2 CEVANNA GALIMORE Basehor Linwood 132.0 155.0
3 KAYDEN SMITH Washburn Rural 131.6 145.0
4 AVA GUNN Basehor Linwood 129.8 125.0
5 ABBEY DACUS Basehor Linwood 130.6 125.0
6 KELSIE ELVEN Basehor Linwood 130.8 125.0
7 BAILEY SHARP Basehor Linwood 129.8 0
8 JOSIE JOHNSON Basehor Linwood 130.0 0
9 Alexis Hancock Royal Valley 132.0 0
Female 132.0 Overall results
# Name Team Weight Overall Points
1 CEVANNA GALIMORE Basehor Linwood 132.0 520.0 10
2 HANNAH STAPLETON Basehor Linwood 132.0 510.0 8
3 KAYDEN SMITH Washburn Rural 131.6 450.0 6
4 KELSIE ELVEN Basehor Linwood 130.8 440.0 -
5 AVA GUNN Basehor Linwood 129.8 425.0 -
6 ABBEY DACUS Basehor Linwood 130.6 415.0 -
7 BAILEY SHARP Basehor Linwood 129.8 0 -
8 JOSIE JOHNSON Basehor Linwood 130.0 0 -
9 Alexis Hancock Royal Valley 132.0 0 -