Female 123.0 results

← Back to meet results

View as PDF

Female 123.0 Bench results
# Name Team Weight Bench
1 EMMIE NOYES Basehor Linwood 123.0 110.0
2 SYDNEY NOE Basehor Linwood 117.6 95.0
3 BAILEY SHAVER Basehor Linwood 121.8 95.0
4 CAITLYN MCDONNELL Basehor Linwood 122.8 90.0
5 MADDIE ROLLO Basehor Linwood 117.4 0
6 OLIVIA STEPHENS Washburn Rural 119.6 0
7 AUDREY SPELLMAN Basehor Linwood 119.8 0
Female 123.0 Squat results
# Name Team Weight Squat
1 SYDNEY NOE Basehor Linwood 117.6 190.0
2 BAILEY SHAVER Basehor Linwood 121.8 185.0
3 CAITLYN MCDONNELL Basehor Linwood 122.8 175.0
4 EMMIE NOYES Basehor Linwood 123.0 165.0
5 MADDIE ROLLO Basehor Linwood 117.4 0
6 OLIVIA STEPHENS Washburn Rural 119.6 0
7 AUDREY SPELLMAN Basehor Linwood 119.8 0
Female 123.0 Clean results
# Name Team Weight Clean
1 SYDNEY NOE Basehor Linwood 117.6 135.0
2 EMMIE NOYES Basehor Linwood 123.0 135.0
3 BAILEY SHAVER Basehor Linwood 121.8 110.0
4 CAITLYN MCDONNELL Basehor Linwood 122.8 105.0
5 MADDIE ROLLO Basehor Linwood 117.4 0
6 OLIVIA STEPHENS Washburn Rural 119.6 0
7 AUDREY SPELLMAN Basehor Linwood 119.8 0
Female 123.0 Overall results
# Name Team Weight Overall Points
1 SYDNEY NOE Basehor Linwood 117.6 420.0 10
2 EMMIE NOYES Basehor Linwood 123.0 410.0 8
3 BAILEY SHAVER Basehor Linwood 121.8 390.0 -
4 CAITLYN MCDONNELL Basehor Linwood 122.8 370.0 -
5 MADDIE ROLLO Basehor Linwood 117.4 0 -
6 OLIVIA STEPHENS Washburn Rural 119.6 0 -
7 AUDREY SPELLMAN Basehor Linwood 119.8 0 -