women PWR results

← Back to meet results

View as PDF

women PWR Bench results
# Name Team Weight Bench Points
1 Elizabeth Beckman Oakley High School 267.0 205.0 10
2 Alexis Stewart Larned High School 291.2 180.0 8
3 Kyra Morgan Cunningham High School 220.0 165.0 6
4 Brayli Keiswetter Hill City High School 241.0 145.0 4
5 Guadalupe Chavez SWH 267.2 140.0 2
6 Kylie Smith Oakley High School 196.0 135.0 1
7 Skylar Amlong Stockton Tiger Ambush 185.0 120.0 -
8 Natalia Figueroa Syracuse High School 208.3 120.0 -
9 Harmony Bowen Chase High School 246.0 120.0 -
women PWR Squat results
# Name Team Weight Squat Points
1 Alexis Stewart Larned High School 291.2 415.0 10
2 Brayli Keiswetter Hill City High School 241.0 320.0 8
3 Elizabeth Beckman Oakley High School 267.0 315.0 6
4 Kyra Morgan Cunningham High School 220.0 300.0 4
5 Guadalupe Chavez SWH 267.2 275.0 2
6 Natalia Figueroa Syracuse High School 208.3 245.0 1
7 Kylie Smith Oakley High School 196.0 240.0 -
8 Skylar Amlong Stockton Tiger Ambush 185.0 190.0 -
9 Harmony Bowen Chase High School 246.0 0.0 -
women PWR Clean results
# Name Team Weight Clean Points
1 Alexis Stewart Larned High School 291.2 180.0 10
2 Kyra Morgan Cunningham High School 220.0 175.0 8
3 Elizabeth Beckman Oakley High School 267.0 175.0 6
4 Brayli Keiswetter Hill City High School 241.0 160.0 4
5 Guadalupe Chavez SWH 267.2 130.0 2
6 Kylie Smith Oakley High School 196.0 125.0 1
7 Skylar Amlong Stockton Tiger Ambush 185.0 100.0 -
8 Natalia Figueroa Syracuse High School 208.3 95.0 -
9 Harmony Bowen Chase High School 246.0 0.0 -
women PWR Overall results
# Name Team Weight Overall Points
1 Alexis Stewart Larned High School 291.2 775.0 10
2 Elizabeth Beckman Oakley High School 267.0 695.0 8
3 Kyra Morgan Cunningham High School 220.0 640.0 6
4 Brayli Keiswetter Hill City High School 241.0 625.0 4
5 Guadalupe Chavez SWH 267.2 545.0 2
6 Kylie Smith Oakley High School 196.0 500.0 1
7 Natalia Figueroa Syracuse High School 208.3 460.0 -
8 Skylar Amlong Stockton Tiger Ambush 185.0 410.0 -
9 Harmony Bowen Chase High School 246.0 120.0 -