JR Mens (7th-9th) Ratio Results

← Back to meet results

JR Mens (7th-9th) Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Truxton Ellis Chapman High School 139.5 210.0 300.0 175.0 4.91
2 Colson Jones Conway Springs High School 111.4 150.0 235.0 155.0 4.847
3 Dillon McDiffett Council Grove 131.0 170.0 260.0 190.0 4.733
4 Tatum Burris Belle Plaine Dragons 115.0 125.0 215.0 135.0 4.13
5 Steven Duran Goddard High School 130.0 145.0 225.0 160.0 4.077
6 Braylen Kidd Riverton High School 135.5 155.0 250.0 140.0 4.022
7 Caleb Hauptman Garden Plain 132.0 165.0 225.0 135.0 3.977
8 Bensen Aday st. paul high school 119.0 135.0 210.0 125.0 3.95
9 Drake Bartelson Conway Springs High School 123.0 125.0 215.0 145.0 3.943
10 Abel Ross Maize High 146.0 155.0 245.0 170.0 3.904
10 Nathan Acton-Ward Garden Plain 154.5 130.0 205.0 115.0 0.0
11 Grant Warren Conway Springs High School 145.4 165.0 255.0 135.0 3.817
12 Evan Seger Stanton County Trojans 111.0 110.0 195.0 110.0 3.739
13 Brody Warren Conway Springs High School 147.6 160.0 230.0 155.0 3.692
14 Dax Bauer Larned Middle School 115.5 130.0 175.0 120.0 3.68
15 Eli Salsbury Maize High 136.0 155.0 205.0 135.0 3.64
16 Javier Saenz Stanton County Trojans 119.0 120.0 200.0 110.0 3.613
17 Sebastian Cairo Stanton County Trojans 147.0 145.0 245.0 140.0 3.605
17 Lawrence Swindler Belle Plaine Dragons 188.3 165.0 265.0 145.0 0.0
18 Jayden Walter Winfield High School 145.0 140.0 210.0 165.0 3.552
19 Hunter Fong Chapman High School 133.8 130.0 225.0 120.0 3.55
20 Levi Newhouse Remington High School 145.6 140.0 220.0 155.0 3.537
21 Maverick Folger Stanton County Trojans 132.0 145.0 185.0 135.0 3.523
22 German Hernandez JR Stanton County Trojans 135.0 140.0 220.0 115.0 3.519
23 Jace Hummel st. paul high school 97.0 80.0 150.0 105.0 3.454
24 Simon Helten Garden Plain 145.0 145.0 220.0 135.0 3.448
25 Landry McRay st. paul high school 116.0 115.0 165.0 120.0 3.448
26 Bodie Zoglmann Conway Springs High School 114.0 105.0 175.0 110.0 3.421
27 Xander Akey Chapman High School 102.4 100.0 155.0 95.0 3.418
28 Gadier Rascon Stanton County Trojans 139.0 120.0 230.0 125.0 3.417
29 Kingston Martin Conway Springs High School 144.8 135.0 220.0 135.0 3.384
30 Sam Wilkerson Stanton County Trojans 105.0 105.0 165.0 85.0 3.381
31 Aaron Crotts Council Grove 105.0 95.0 140.0 115.0 3.333
32 Colby Doll Conway Springs High School 138.5 130.0 175.0 155.0 3.321
33 Cable McMillan Remington High School 144.6 135.0 220.0 125.0 3.32
34 Justin Gomez st. paul high school 147.0 135.0 200.0 145.0 3.265
35 Troy Albert Garden Plain 112.0 105.0 165.0 95.0 3.259
36 Eli Tarin Stanton County Trojans 120.0 110.0 180.0 100.0 3.25
37 Kade Bell Chapman High School 143.5 115.0 200.0 150.0 3.24
38 Turner MCcmillian Stanton County Trojans 85.0 75.0 125.0 75.0 3.235
39 Paxon Krier Stanton County Trojans 114.0 95.0 170.0 100.0 3.202
40 Kipp Scheussler Belle Plaine Dragons 122.1 115.0 175.0 100.0 3.194
41 Noah Erker Conway Springs High School 114.0 100.0 165.0 90.0 3.114
42 Jake Gonsalves st. paul high school 127.0 90.0 195.0 110.0 3.11
43 Zach Liedl Goddard High School 148.0 135.0 190.0 130.0 3.074
44 Wyatt Hutchinson Council Grove 145.0 115.0 170.0 145.0 2.966
45 lathin Micheal st. paul high school 119.0 110.0 140.0 100.0 2.941
46 Jackson Obrien st. paul high school 118.0 100.0 140.0 100.0 2.881
47 Hudson Wallis Garden Plain 147.1 120.0 175.0 115.0 2.787
48 Daxen Burns st. paul high school 104.0 80.0 125.0 75.0 2.692
49 Martin Figueroa Stanton County Trojans 113.0 90.0 115.0 90.0 2.611
50 Kasen Moore Chapman High School 145.6 115.0 155.0 95.0 2.507
51 Aiden Monogold Conway Springs High School 105.0 80.0 105.0 75.0 2.476
52 Braiden Lott Goddard High School 145.0 110.0 125.0 100.0 2.31
53 Jackson Burke st. paul high school 140.0 120.0 175.0 0 2.107
54 Sawyer Born st. paul high school 138.0 115.0 165.0 0 2.029
55 Caleb Alonzo Stanton County Trojans 140.0 105.0 0 95.0 1.429
56 Beau Swope Central Burden 109.0 75.0 0 70.0 1.33
JR Mens (7th-9th) PWR Results
# Name Team Weight Bench Squat Clean Ratio
1 Michah Griffith Chapman High School 151.6 185.0 350.0 210.0 4.914
2 Braxton Dunn Goddard High School 160.0 205.0 300.0 210.0 4.469
3 Rylan Poe Norwich High School 178.0 205.0 335.0 185.0 4.073
4 Kaden Kramer Remington High School 151.2 170.0 275.0 165.0 4.034
5 Hudson Stevens Conway Springs High School 168.8 195.0 265.0 195.0 3.88
6 Felix Acevedo Chapman High School 158.5 180.0 280.0 155.0 3.88
7 Brody Eastman Central Burden 150.0 150.0 250.0 125.0 3.5
8 Kade Osner Conway Springs High School 170.4 175.0 250.0 170.0 3.492
9 Xander Orender Riverton High School 194.0 145.0 315.0 190.0 3.351
10 Charles Patten Central Burden 187.0 175.0 285.0 155.0 3.289
11 Jacob Marti Goddard High School 194.0 165.0 305.0 165.0 3.273
12 Hunter Harrel Conway Springs High School 212.0 170.0 315.0 200.0 3.231
13 Trenton Davis Goddard High School 158.0 140.0 225.0 145.0 3.228
14 Jaret Corpening Macksville High School 149.0 120.0 225.0 135.0 3.221
15 Rylan Harting Larned High School 241.3 235.0 355.0 185.0 3.212
16 Trenten Kemp Maize High 180.0 170.0 250.0 155.0 3.194
17 Kolton Chesney Goddard High School 210.0 180.0 265.0 215.0 3.143
18 Lawrence Swindler Belle Plaine Dragons 188.3 165.0 265.0 145.0 3.054
19 Michael Stewart Larned Middle School 172.0 165.0 230.0 125.0 3.023
20 Brodie Turley Garden Plain 250.0 225.0 370.0 155.0 3.0
21 Carter Bottiger Remington High School 152.9 135.0 205.0 115.0 2.976
22 Nathan Acton-Ward Garden Plain 154.5 130.0 205.0 115.0 2.913
23 Braxton Clasen st. paul high school 155.0 135.0 185.0 130.0 2.903
24 Justin Gingraux Campus Colts 175.0 145.0 220.0 130.0 2.829
25 Matthew Roman Conway Springs High School 287.0 195.0 415.0 195.0 2.805
26 Ellias Hutson Chapman High School 219.8 170.0 270.0 165.0 2.753
27 Grant Hendricks Remington High School 156.0 105.0 185.0 115.0 2.596
28 Braydon Riggins Goddard High School 211.4 165.0 255.0 125.0 2.578
29 Aiden Oschner Remington High School 155.3 100.0 180.0 115.0 2.543
30 EJ Condry Larned High School 166.1 215.0 0 205.0 2.529
31 Daniel Sinclair st. paul high school 240.0 185.0 280.0 130.0 2.479
32 Aiden Farris Goddard High School 302.0 210.0 340.0 185.0 2.434
33 Brylon Woods Larned High School 313.1 255.0 330.0 155.0 2.363
34 Connor Amstutz Hillsboro Trojans 162.0 165.0 0 185.0 2.16
35 Brock kirkpatrick st. paul high school 171.0 90.0 175.0 95.0 2.105
36 Maddox Meehan Council Grove 179.0 175.0 0 175.0 1.955
37 Ethan Huston Remington High School 265.0 135.0 245.0 130.0 1.925
38 Camden McDonald Larned Middle School 156.6 85.0 130.0 80.0 1.884
39 Ethan Sanchez Larned Middle School 155.3 90.0 110.0 70.0 1.739
40 Liam Seme st. paul high school 156.0 0 205.0 0 1.314
41 Blaze Spradlin Remington High School 179.7 50.0 90.0 70.0 1.169
42 Landyn Warner Riverton High School 181.0 165.0 0 0 0.912