Women's Ratio Results

← Back to meet results

Women's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 LIANNA MUETING Eudora HS CardinalSTRONG Powerlifting 119.8 95.0 200.0 120.0 3.464
2 PEYTON VANHORN Eudora HS CardinalSTRONG Powerlifting 141.0 115.0 195.0 125.0 3.085
3 MADELYNE YODER Eudora HS CardinalSTRONG Powerlifting 141.0 100.0 200.0 100.0 2.837
4 ADDIE WILLIAMS Eudora HS CardinalSTRONG Powerlifting 139.2 85.0 175.0 105.0 2.622
5 EDEN STAPLES Eudora HS CardinalSTRONG Powerlifting 133.6 105.0 135.0 105.0 2.582
6 LIZZIE BAKER Eudora HS CardinalSTRONG Powerlifting 122.6 75.0 135.0 70.0 2.284
7 RACHEL MAGETTE Eudora HS CardinalSTRONG Powerlifting 151.6 90.0 160.0 95.0 2.276
8 AMELIA DRESSLER Eudora HS CardinalSTRONG Powerlifting 104.4 60.0 100.0 75.0 2.251
9 JADA JOHNSON Eudora HS CardinalSTRONG Powerlifting 147.4 100.0 140.0 85.0 2.205
10 IVEY NEIS Eudora HS CardinalSTRONG Powerlifting 153.4 75.0 165.0 85.0 2.119
11 ABBY FAGER Eudora HS CardinalSTRONG Powerlifting 143.4 120.0 0 135.0 1.778
12 ISABELLE FAGER Eudora HS CardinalSTRONG Powerlifting 129.4 70.0 0 75.0 1.121
13 TATIANNA MCGARY Eudora HS CardinalSTRONG Powerlifting 108.4 0 0 70.0 0.646
14 PAYTON LEWIS Eudora HS CardinalSTRONG Powerlifting 134.2 0 0 0 0.0
15 BROOKLYN KESSLER Eudora HS CardinalSTRONG Powerlifting 104.2 0 0 0 0.0
16 ANNA BAHR Eudora HS CardinalSTRONG Powerlifting 139.8 0 0 0 0.0
17 GILLIAN AKERS Eudora HS CardinalSTRONG Powerlifting 154.2 0 0 0 0.0
18 BROOKLYN AKERS Eudora HS CardinalSTRONG Powerlifting 119.6 0 0 0 0.0
Women's Powerweight Results
# Name Team Weight Bench Squat Clean Ratio
1 CAROLINE WINTON Eudora HS CardinalSTRONG Powerlifting 163.3 130.0 255.0 135.0 3.184
2 LILLIAN MUETING Eudora HS CardinalSTRONG Powerlifting 161.8 125.0 210.0 140.0 2.936
3 KATIE BROWN Eudora HS CardinalSTRONG Powerlifting 171.3 85.0 165.0 110.0 2.102
4 SHAY HAMMERSCHMIDT Eudora HS CardinalSTRONG Powerlifting 207.2 105.0 195.0 120.0 2.027
5 EMREE GABRIEL Eudora HS CardinalSTRONG Powerlifting 181.4 75.0 170.0 105.0 1.929
6 AVERY WILLIAMS Eudora HS CardinalSTRONG Powerlifting 257.6 110.0 255.0 120.0 1.883
7 DELANEY FLEMING Eudora HS CardinalSTRONG Powerlifting 208.6 95.0 165.0 95.0 1.702
8 MAKENNA MARX Eudora HS CardinalSTRONG Powerlifting 161.0 60.0 140.0 60.0 1.615
9 JULIA MILLER Eudora HS CardinalSTRONG Powerlifting 190.8 0 0 95.0 0.498
10 LORI BROOKS Eudora HS CardinalSTRONG Powerlifting 165.7 0 0 0 0.0