Mens 220.0 results

← Back to meet results

View as PDF

Mens 220.0 Bench results
# Name Team Weight Bench Points
1 Qwantae Jones Wichita East High School 214.6 300.0 10
2 Aiden Weaver Campus Colts 219.4 250.0 8
3 Aaron Sibley Campus Colts 217.0 230.0 6
4 Trae Kiel Wichita Heights 200.1 225.0 4
5 Jace Bupp Maize South High School 210.6 185.0 2
6 Aydin Thornton Derby High School 203.8 170.0 1
7 Landon Ronk Derby High School 203.6 125.0 -
8 Jadyn Morain Maize South High School 210.0 0.0 -
Mens 220.0 Squat results
# Name Team Weight Squat Points
1 Qwantae Jones Wichita East High School 214.6 405.0 10
2 Aiden Weaver Campus Colts 219.4 405.0 8
3 Aaron Sibley Campus Colts 217.0 385.0 6
4 Trae Kiel Wichita Heights 200.1 315.0 4
5 Aydin Thornton Derby High School 203.8 245.0 2
6 Jace Bupp Maize South High School 210.6 245.0 1
7 Landon Ronk Derby High School 203.6 175.0 -
8 Jadyn Morain Maize South High School 210.0 0.0 -
Mens 220.0 Deadlift results
# Name Team Weight Deadlift Points
1 Qwantae Jones Wichita East High School 214.6 530.0 10
2 Aiden Weaver Campus Colts 219.4 435.0 8
3 Aaron Sibley Campus Colts 217.0 425.0 6
4 Trae Kiel Wichita Heights 200.1 405.0 4
5 Aydin Thornton Derby High School 203.8 350.0 2
6 Jace Bupp Maize South High School 210.6 335.0 1
7 Landon Ronk Derby High School 203.6 250.0 -
8 Jadyn Morain Maize South High School 210.0 0.0 -
Mens 220.0 Overall results
# Name Team Weight Overall Points Total Points
1 Qwantae Jones Wichita East High School 214.6 1235.0 10 40
2 Aiden Weaver Campus Colts 219.4 1090.0 8 32
3 Aaron Sibley Campus Colts 217.0 1040.0 6 24
4 Trae Kiel Wichita Heights 200.1 945.0 4 16
5 Aydin Thornton Derby High School 203.8 765.0 2 7
6 Jace Bupp Maize South High School 210.6 765.0 1 5
7 Landon Ronk Derby High School 203.6 550.0 - -
8 Jadyn Morain Maize South High School 210.0 0.0 - -
Mens 220.0 Ratio results
Name Team Weight Ratio
Qwantae Jones Wichita East High School 214.6 5.755
Aiden Weaver Campus Colts 219.4 4.968
Aaron Sibley Campus Colts 217.0 4.793
Trae Kiel Wichita Heights 200.1 4.723
Aydin Thornton Derby High School 203.8 3.754
Jace Bupp Maize South High School 210.6 3.632
Landon Ronk Derby High School 203.6 2.701
Jadyn Morain Maize South High School 210.0 0.0