Bench
# Name Team Weight Bench Points
1 Diego Ruiz Wichita East High School 197.5 300.0 10
2 Tyler Hollon Campus Colts 198.0 245.0 8
3 Gavin Smith Maize South High School 195.1 240.0 6
4 Gavin Jones Maize South High School 197.4 220.0 4
5 Noah Riedel Maize South High School 192.5 175.0 2
6 Cooper Davis Derby High School 185.2 110.0 1
Squat
# Name Team Weight Squat Points
1 Diego Ruiz Wichita East High School 197.5 420.0 10
2 Tyler Hollon Campus Colts 198.0 390.0 8
3 Gavin Smith Maize South High School 195.1 315.0 6
4 Gavin Jones Maize South High School 197.4 225.0 4
5 Noah Riedel Maize South High School 192.5 215.0 2
6 Cooper Davis Derby High School 185.2 170.0 1
Deadlift
# Name Team Weight Deadlift Points
1 Diego Ruiz Wichita East High School 197.5 550.0 10
2 Gavin Jones Maize South High School 197.4 420.0 8
3 Tyler Hollon Campus Colts 198.0 410.0 6
4 Gavin Smith Maize South High School 195.1 350.0 4
5 Noah Riedel Maize South High School 192.5 285.0 2
6 Cooper Davis Derby High School 185.2 210.0 1
Overall
# Name Team Weight Overall Points Total Points
1 Diego Ruiz Wichita East High School 197.5 1270.0 10 40
2 Tyler Hollon Campus Colts 198.0 1045.0 8 30
3 Gavin Smith Maize South High School 195.1 905.0 6 22
4 Gavin Jones Maize South High School 197.4 865.0 4 20
5 Noah Riedel Maize South High School 192.5 675.0 2 8
6 Cooper Davis Derby High School 185.2 490.0 1 4
Ratio
Name Team Weight Ratio
Diego Ruiz Wichita East High School 197.5 6.43
Tyler Hollon Campus Colts 198.0 5.278
Gavin Smith Maize South High School 195.1 4.639
Gavin Jones Maize South High School 197.4 4.382
Noah Riedel Maize South High School 192.5 3.506
Cooper Davis Derby High School 185.2 2.646