Mens 156.0 results

← Back to meet results

View as PDF

Mens 156.0 Bench results
# Name Team Weight Bench Points
1 Cason Clark Maize South High School 153.1 205.0 10
2 Noah Slone Campus Colts 148.3 180.0 8
3 Cameron Keller Maize South High School 154.8 180.0 6
4 Nehemias Aguillon Wichita East High School 148.2 165.0 4
5 Juan Elguea Wichita East High School 155.9 125.0 2
6 Bryson Rogers Wichita Heights 149.6 0.0 -
7 Kavell Hill Wichita Heights 150.0 0.0 -
Mens 156.0 Squat results
# Name Team Weight Squat Points
1 Cason Clark Maize South High School 153.1 275.0 10
2 Noah Slone Campus Colts 148.3 255.0 8
3 Cameron Keller Maize South High School 154.8 225.0 6
4 Juan Elguea Wichita East High School 155.9 220.0 4
5 Nehemias Aguillon Wichita East High School 148.2 205.0 2
6 Bryson Rogers Wichita Heights 149.6 0.0 -
7 Kavell Hill Wichita Heights 150.0 0.0 -
Mens 156.0 Deadlift results
# Name Team Weight Deadlift Points
1 Noah Slone Campus Colts 148.3 370.0 10
2 Cason Clark Maize South High School 153.1 330.0 8
3 Cameron Keller Maize South High School 154.8 325.0 6
4 Nehemias Aguillon Wichita East High School 148.2 300.0 4
5 Juan Elguea Wichita East High School 155.9 275.0 2
6 Bryson Rogers Wichita Heights 149.6 0.0 -
7 Kavell Hill Wichita Heights 150.0 0.0 -
Mens 156.0 Overall results
# Name Team Weight Overall Points Total Points
1 Cason Clark Maize South High School 153.1 810.0 10 38
2 Noah Slone Campus Colts 148.3 805.0 8 34
3 Cameron Keller Maize South High School 154.8 730.0 6 24
4 Nehemias Aguillon Wichita East High School 148.2 670.0 4 14
5 Juan Elguea Wichita East High School 155.9 620.0 2 10
6 Bryson Rogers Wichita Heights 149.6 0.0 - -
7 Kavell Hill Wichita Heights 150.0 0.0 - -
Mens 156.0 Ratio results
Name Team Weight Ratio
Noah Slone Campus Colts 148.3 5.428
Cason Clark Maize South High School 153.1 5.291
Cameron Keller Maize South High School 154.8 4.716
Nehemias Aguillon Wichita East High School 148.2 4.521
Juan Elguea Wichita East High School 155.9 3.977
Kavell Hill Wichita Heights 150.0 0.0
Bryson Rogers Wichita Heights 149.6 0.0