Mens 148.0 results

← Back to meet results

View as PDF

Mens 148.0 Bench results
# Name Team Weight Bench Points
1 Landon Sanchez Campus Colts 142.8 185.0 10
2 Nixon Fiser Campus Colts 140.1 180.0 8
3 Carson Keller Maize South High School 144.5 180.0 6
4 Gabriel Ruiz Wichita East High School 145.5 165.0 4
5 Levi Parcell Derby High School 147.6 155.0 2
6 Bryson Britting Maize South High School 141.8 125.0 1
7 Kane Meyer Maize South High School 147.3 0.0 -
Mens 148.0 Squat results
# Name Team Weight Squat Points
1 Landon Sanchez Campus Colts 142.8 315.0 10
2 Levi Parcell Derby High School 147.6 310.0 8
3 Nixon Fiser Campus Colts 140.1 275.0 6
4 Gabriel Ruiz Wichita East High School 145.5 225.0 4
5 Bryson Britting Maize South High School 141.8 195.0 2
6 Carson Keller Maize South High School 144.5 0.0 -
7 Kane Meyer Maize South High School 147.3 0.0 -
Mens 148.0 Deadlift results
# Name Team Weight Deadlift Points
1 Landon Sanchez Campus Colts 142.8 370.0 10
2 Bryson Britting Maize South High School 141.8 350.0 8
3 Levi Parcell Derby High School 147.6 335.0 6
4 Gabriel Ruiz Wichita East High School 145.5 310.0 4
5 Nixon Fiser Campus Colts 140.1 295.0 2
6 Carson Keller Maize South High School 144.5 225.0 1
7 Kane Meyer Maize South High School 147.3 0.0 -
Mens 148.0 Overall results
# Name Team Weight Overall Points Total Points
1 Landon Sanchez Campus Colts 142.8 870.0 10 40
2 Levi Parcell Derby High School 147.6 800.0 8 24
3 Nixon Fiser Campus Colts 140.1 750.0 6 22
4 Gabriel Ruiz Wichita East High School 145.5 700.0 4 16
5 Bryson Britting Maize South High School 141.8 670.0 2 13
6 Carson Keller Maize South High School 144.5 405.0 1 8
7 Kane Meyer Maize South High School 147.3 0.0 - -
Mens 148.0 Ratio results
Name Team Weight Ratio
Landon Sanchez Campus Colts 142.8 6.092
Levi Parcell Derby High School 147.6 5.42
Nixon Fiser Campus Colts 140.1 5.353
Gabriel Ruiz Wichita East High School 145.5 4.811
Bryson Britting Maize South High School 141.8 4.725
Carson Keller Maize South High School 144.5 2.803
Kane Meyer Maize South High School 147.3 0.0