Women's PWT results

← Back to meet results

View as PDF

Women's PWT Bench results
# Name Team Weight Bench Points
1 Josie Boyden Perry-Lecompton 201.5 140.0 10
2 Jacelyn Carmen Chanute High School 200.0 125.0 8
3 Jaiden Rowe Newton High School 206.0 115.0 6
4 Amarii Bagley Wichita Heights 222.0 115.0 4
5 Sarah Epps Pleasanton 230.0 115.0 2
6 Madison Burford Newton High School 254.0 85.0 1
7 Taylee Williams Perry-Lecompton 238.8 0.0 -
Women's PWT Squat results
# Name Team Weight Squat Points
1 Sarah Epps Pleasanton 230.0 250.0 10
2 Josie Boyden Perry-Lecompton 201.5 240.0 8
3 Jacelyn Carmen Chanute High School 200.0 225.0 6
4 Amarii Bagley Wichita Heights 222.0 225.0 4
5 Jaiden Rowe Newton High School 206.0 185.0 2
6 Madison Burford Newton High School 254.0 180.0 1
7 Taylee Williams Perry-Lecompton 238.8 0.0 -
Women's PWT Clean results
# Name Team Weight Clean Points
1 Josie Boyden Perry-Lecompton 201.5 125.0 10
2 Jacelyn Carmen Chanute High School 200.0 115.0 8
3 Amarii Bagley Wichita Heights 222.0 115.0 6
4 Jaiden Rowe Newton High School 206.0 105.0 4
5 Sarah Epps Pleasanton 230.0 90.0 2
6 Madison Burford Newton High School 254.0 90.0 1
7 Taylee Williams Perry-Lecompton 238.8 0.0 -
Women's PWT Overall results
# Name Team Weight Overall Points Total Points
1 Josie Boyden Perry-Lecompton 201.5 505.0 10 38
2 Jacelyn Carmen Chanute High School 200.0 465.0 8 30
3 Amarii Bagley Wichita Heights 222.0 455.0 6 20
4 Sarah Epps Pleasanton 230.0 455.0 4 18
5 Jaiden Rowe Newton High School 206.0 405.0 2 14
6 Madison Burford Newton High School 254.0 355.0 1 4
7 Taylee Williams Perry-Lecompton 238.8 0.0 - -
Women's PWT Ratio results
Name Team Weight Ratio
Josie Boyden Perry-Lecompton 201.5 2.506
Jacelyn Carmen Chanute High School 200.0 2.325
Amarii Bagley Wichita Heights 222.0 2.05
Sarah Epps Pleasanton 230.0 1.978
Jaiden Rowe Newton High School 206.0 1.966
Madison Burford Newton High School 254.0 1.398
Taylee Williams Perry-Lecompton 238.8 0.0