High School Men's (10-12) 165.0 results

← Back to meet results

View as PDF

High School Men's (10-12) 165.0 Bench results
# Name Team Weight Bench Points
1 Dylan Watkins West Franklin High School 165.0 250.0 10
2 Lyric Medina Lyndon High School 163.1 235.0 8
3 Jorge Munoz Tonganoxie 165.0 235.0 6
4 ROMAN BEVITT Washburn Rural 164.9 225.0 4
5 Eston Hills Wellsville High School 165.0 225.0 2
6 Josh Toman Wellsville High School 164.9 215.0 1
7 Matthew McLenon Independence High School 157.0 210.0 -
8 APOLLO BARRON Eudora HS CardinalSTRONG Powerlifting 163.4 200.0 -
9 Zac Warnick Northern Heights High School 164.6 200.0 -
10 Jaxton Ross Silver Lake High School 160.0 170.0 -
High School Men's (10-12) 165.0 Squat results
# Name Team Weight Squat Points
1 Dylan Watkins West Franklin High School 165.0 405.0 10
2 ROMAN BEVITT Washburn Rural 164.9 390.0 8
3 Jorge Munoz Tonganoxie 165.0 385.0 6
4 Matthew McLenon Independence High School 157.0 330.0 4
5 Lyric Medina Lyndon High School 163.1 330.0 2
6 Eston Hills Wellsville High School 165.0 315.0 1
7 APOLLO BARRON Eudora HS CardinalSTRONG Powerlifting 163.4 290.0 -
8 Josh Toman Wellsville High School 164.9 285.0 -
9 Jaxton Ross Silver Lake High School 160.0 280.0 -
10 Zac Warnick Northern Heights High School 164.6 250.0 -
High School Men's (10-12) 165.0 Clean results
# Name Team Weight Clean Points
1 Lyric Medina Lyndon High School 163.1 240.0 10
2 Eston Hills Wellsville High School 165.0 240.0 8
3 Matthew McLenon Independence High School 157.0 225.0 6
4 Josh Toman Wellsville High School 164.9 215.0 4
5 Jorge Munoz Tonganoxie 165.0 215.0 2
6 Zac Warnick Northern Heights High School 164.6 205.0 1
7 Dylan Watkins West Franklin High School 165.0 205.0 -
8 APOLLO BARRON Eudora HS CardinalSTRONG Powerlifting 163.4 200.0 -
9 Jaxton Ross Silver Lake High School 160.0 190.0 -
10 ROMAN BEVITT Washburn Rural 164.9 180.0 -
High School Men's (10-12) 165.0 Overall results
# Name Team Weight Overall Points Total Points
1 Dylan Watkins West Franklin High School 165.0 860.0 10 30
2 Jorge Munoz Tonganoxie 165.0 835.0 8 22
3 Lyric Medina Lyndon High School 163.1 805.0 6 26
4 ROMAN BEVITT Washburn Rural 164.9 795.0 4 16
5 Eston Hills Wellsville High School 165.0 780.0 2 13
6 Matthew McLenon Independence High School 157.0 765.0 1 11
7 Josh Toman Wellsville High School 164.9 715.0 - 5
8 APOLLO BARRON Eudora HS CardinalSTRONG Powerlifting 163.4 690.0 - -
9 Zac Warnick Northern Heights High School 164.6 655.0 - 1
10 Jaxton Ross Silver Lake High School 160.0 640.0 - -