Men's 156.0 results

← Back to meet results

View as PDF

Men's 156.0 Bench results
# Name Team Weight Bench Points
1 Kylar Ross Maize High 153.2 255.0 10
2 Bryson Rogers Wichita Heights 149.6 225.0 8
3 Ryker Wildeman Concordia 156.0 215.0 6
4 Mathaeu McVicker Concordia 150.0 195.0 4
5 Maddox Moore Maize High 153.0 175.0 2
6 Cameron Keller Maize South High School 152.2 170.0 1
7 Nehemias Aguillon Wichita East High School 149.4 150.0 -
8 Juan Elguea Wichita East High School 153.6 120.0 -
9 Kavell Hill Wichita Heights 150.0 0.0 -
Men's 156.0 Squat results
# Name Team Weight Squat Points
1 Mathaeu McVicker Concordia 150.0 335.0 10
2 Ryker Wildeman Concordia 156.0 315.0 8
3 Maddox Moore Maize High 153.0 250.0 6
4 Cameron Keller Maize South High School 152.2 235.0 4
5 Nehemias Aguillon Wichita East High School 149.4 185.0 2
6 Juan Elguea Wichita East High School 153.6 185.0 1
7 Kavell Hill Wichita Heights 150.0 135.0 -
8 Bryson Rogers Wichita Heights 149.6 0.0 -
9 Kylar Ross Maize High 153.2 0.0 -
Men's 156.0 Deadlift results
# Name Team Weight Deadlift Points
1 Mathaeu McVicker Concordia 150.0 370.0 10
2 Ryker Wildeman Concordia 156.0 360.0 8
3 Cameron Keller Maize South High School 152.2 335.0 6
4 Maddox Moore Maize High 153.0 305.0 4
5 Nehemias Aguillon Wichita East High School 149.4 285.0 2
6 Juan Elguea Wichita East High School 153.6 240.0 1
7 Bryson Rogers Wichita Heights 149.6 0.0 -
8 Kavell Hill Wichita Heights 150.0 0.0 -
9 Kylar Ross Maize High 153.2 0.0 -
Men's 156.0 Overall results
# Name Team Weight Overall Points
1 Mathaeu McVicker Concordia 150.0 900.0 10
2 Ryker Wildeman Concordia 156.0 890.0 8
3 Cameron Keller Maize South High School 152.2 740.0 6
4 Maddox Moore Maize High 153.0 730.0 4
5 Nehemias Aguillon Wichita East High School 149.4 620.0 2
6 Juan Elguea Wichita East High School 153.6 545.0 1
7 Kylar Ross Maize High 153.2 255.0 -
8 Bryson Rogers Wichita Heights 149.6 225.0 -
9 Kavell Hill Wichita Heights 150.0 135.0 -