Bench
# Name Team Weight Bench Points
1 Jake Barr Concordia 207.0 210.0 10
2 Brody Knox Concordia 210.0 205.0 8
3 Cole Liby Concordia 213.0 205.0 6
4 Jakub Brooks Concordia 199.0 200.0 4
5 Ryan Coles Clifton-Clyde 214.0 190.0 2
6 Noah Demars Concordia 210.0 175.0 1
Squat
# Name Team Weight Squat Points
1 Brody Knox Concordia 210.0 365.0 10
2 Cole Liby Concordia 213.0 365.0 8
3 Jake Barr Concordia 207.0 305.0 6
4 Jakub Brooks Concordia 199.0 285.0 4
5 Ryan Coles Clifton-Clyde 214.0 255.0 2
6 Noah Demars Concordia 210.0 230.0 1
Clean
# Name Team Weight Clean Points
1 Cole Liby Concordia 213.0 230.0 10
2 Jakub Brooks Concordia 199.0 205.0 8
3 Jake Barr Concordia 207.0 205.0 6
4 Noah Demars Concordia 210.0 195.0 4
5 Brody Knox Concordia 210.0 175.0 2
6 Ryan Coles Clifton-Clyde 214.0 155.0 1
Overall
# Name Team Weight Overall Points Total Points
1 Cole Liby Concordia 213.0 800.0 10 34
2 Brody Knox Concordia 210.0 745.0 8 28
3 Jake Barr Concordia 207.0 720.0 6 28
4 Jakub Brooks Concordia 199.0 690.0 4 20
5 Noah Demars Concordia 210.0 600.0 2 8
6 Ryan Coles Clifton-Clyde 214.0 600.0 1 6
Ratio
Name Team Weight Ratio
Cole Liby Concordia 213.0 3.756
Brody Knox Concordia 210.0 3.548
Jake Barr Concordia 207.0 3.478
Jakub Brooks Concordia 199.0 3.467
Noah Demars Concordia 210.0 2.857
Ryan Coles Clifton-Clyde 214.0 2.804