Boys 9-12 Ratio Results

← Back to meet results

Boys 9-12 Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Marcus Reed Chapman High School 112.5 205.0 305.0 205.0 6.356
2 Adriel Comacho Hugoton 134.7 245.0 380.0 195.0 6.088
3 Matthew Wheeler Scott City 155.6 245.0 425.0 245.0 5.88
4 Harlan Tasci Goodland 163.5 265.0 405.0 290.0 5.872
5 Josue Monroy Hugoton 153.6 295.0 415.0 185.0 5.827
6 Ethan Gray Prairie View High School 144.1 225.0 370.0 235.0 5.76
7 Kaicen DeWeese Chapman High School 149.6 250.0 335.0 245.0 5.548
8 Logan Stoppel Scott City 137.7 205.0 305.0 235.0 5.41
9 Koen McMullen Hiawatha High School 142.5 265.0 320.0 185.0 5.404
10 Owen Schmidt Pratt High School 155.6 210.0 370.0 250.0 5.334
11 Isaac Bain Scott City 160.8 245.0 365.0 245.0 5.317
12 Haydin Litsinberger Colby High School 123.0 165.0 320.0 155.0 5.203
13 Bryan Loya Hugoton 154.7 245.0 385.0 170.0 5.171
14 Brandon Lopez Hugoton 121.3 175.0 300.0 150.0 5.153
15 Justin Blocker Chapman High School 162.8 225.0 345.0 265.0 5.129
16 Soe Lin Heger Hugoton 163.4 235.0 365.0 235.0 5.11
17 Ethan Calovich Chapman High School 152.9 205.0 330.0 240.0 5.069
18 Andrew Wright Scott City 124.5 170.0 285.0 175.0 5.06
19 David Kasselman Scott City 128.6 180.0 285.0 180.0 5.016
20 Jake Rowe Jefferson West High School 147.0 190.0 350.0 195.0 5.0
21 Tyler Roberts Scott City 145.5 205.0 315.0 205.0 4.983
22 Burklee Jackson Concordia 165.0 245.0 350.0 220.0 4.939
23 Noah Hansen Chapman High School 141.3 195.0 290.0 210.0 4.919
24 Brody Calovich Chapman High School 131.6 170.0 270.0 205.0 4.901
25 Isaac Day Scott City 164.4 185.0 385.0 235.0 4.897
26 Adrian Garcia Scott City 146.1 195.0 315.0 205.0 4.894
27 Adriel Pina Iola High School 128.0 175.0 285.0 165.0 4.883
28 Audiel Becker Chapman High School 161.6 235.0 300.0 235.0 4.765
29 Ethan Leitzel Clay Center Community High School 156.0 220.0 320.0 200.0 4.744
30 Jasiel Gonzalez Wellsville High School 131.8 195.0 240.0 190.0 4.742
31 Caden Jackson Osage city high school 155.0 265.0 280.0 185.0 4.71
32 Alex Tarango Scott City 146.9 185.0 300.0 205.0 4.697
33 Trenton Frank Scott City 138.0 215.0 285.0 145.0 4.674
34 Waylon Ricker Scott City 155.3 175.0 305.0 245.0 4.668
35 Eston Hills Wellsville High School 155.5 210.0 310.0 205.0 4.662
36 Isaiah Jones Santa Fe Trail High School 143.0 170.0 335.0 155.0 4.615
37 Eduardo Ayala Concordia 154.0 195.0 330.0 185.0 4.61
38 Diego Novelo Hugoton 131.0 165.0 305.0 130.0 4.58
39 Charles Bowman Smoky Valley High School 117.0 145.0 225.0 165.0 4.573
40 Josh Toman Wellsville High School 131.5 175.0 245.0 170.0 4.487
41 Tristen Price Osage city high school 113.0 135.0 220.0 150.0 4.469
42 Kale Pratt Iola High School 159.0 210.0 275.0 225.0 4.465
43 Kevon Loving Iola High School 148.0 195.0 270.0 195.0 4.459
44 BEAU MARCHANT Cherryvale HS 132.0 175.0 245.0 165.0 4.432
45 KAMMER BARTON Cherryvale HS 154.2 220.0 290.0 170.0 4.41
46 Ayden Krier Concordia 160.0 195.0 315.0 195.0 4.406
47 Tyson Jarvis Neodesha High School 156.0 195.0 300.0 185.0 4.359
48 Ethan Teagarden Prairie View High School 119.1 140.0 240.0 135.0 4.324
49 Matt Stolle Prairie View High School 153.8 175.0 300.0 190.0 4.324
50 Konner Larney Iola High School 145.0 175.0 255.0 195.0 4.31
51 WALKER ERBE Cherryvale HS 165.0 205.0 315.0 185.0 4.273
52 Michael Hermosillo Scott City 106.0 120.0 185.0 145.0 4.245
53 Ruger Boren Iola High School 131.0 135.0 245.0 175.0 4.237
54 Michael Kimble Cheney High School 163.2 180.0 325.0 180.0 4.197
55 Mathaeu McVicker Concordia 136.0 160.0 235.0 165.0 4.118
56 Noah Anderson Iola High School 151.0 180.0 290.0 150.0 4.106
57 Eddie Neel Wellsville High School 155.8 175.0 275.0 185.0 4.076
58 Pete Dorsey Wellsville High School 164.5 185.0 295.0 185.0 4.043
59 Ayden Frack Wellsville High School 132.0 155.0 240.0 135.0 4.015
60 Chance Anderson Prairie View High School 158.2 175.0 300.0 155.0 3.982
61 Dylan Strenth Wellsville High School 132.0 155.0 200.0 170.0 3.977
62 Tyson Benjamin Wellsville High School 122.5 140.0 185.0 160.0 3.959
63 Kevin Mendez Hugoton 147.8 160.0 255.0 165.0 3.924
64 Austin Crooks Iola High School 153.0 155.0 235.0 210.0 3.922
65 Bryce Watson Chapman High School 130.2 145.0 215.0 150.0 3.917
66 Uli Armendariez Scott City 112.8 120.0 195.0 125.0 3.901
67 Noah Wolak Goodland 142.0 135.0 225.0 175.0 3.768
68 Beau Erickson Iola High School 140.0 155.0 225.0 145.0 3.75
69 BRODY CARTER COLUMBUS 147.0 170.0 225.0 155.0 3.741
70 Zarek O'Neil Wellsville High School 139.8 135.0 215.0 165.0 3.684
71 Ayden Tarango Scott City 119.7 115.0 185.0 135.0 3.634
72 Colton Thompson Iola High School 105.0 115.0 130.0 125.0 3.524
73 Martin Purma Scott City 153.0 205.0 330.0 0 3.497
74 Clay McArthur Goodland 128.0 130.0 195.0 120.0 3.477
75 Issac Jordan Iola High School 147.0 125.0 215.0 170.0 3.469
76 Drake Genoble Iola High School 135.0 135.0 195.0 135.0 3.444
77 BJ Seance Iola High School 163.0 170.0 250.0 115.0 3.282
78 Cortland Carson Iola High School 165.0 0 290.0 240.0 3.212
79 Keegan Hill Iola High School 163.0 145.0 195.0 170.0 3.129
80 Cole Douglas Wellsville High School 160.0 0 285.0 215.0 3.125
81 Hayden Berroth Clay Center Community High School 155.8 150.0 205.0 125.0 3.081
82 Alex Smail 148.0 135.0 165.0 150.0 3.041
83 Parker Heitman Chapman High School 122.0 185.0 0 185.0 3.033
84 Seth Crouse Chapman High School 122.7 155.0 215.0 0 3.015
85 Ethan Falls Chapman High School 104.3 80.0 115.0 115.0 2.972
86 Broden Westerman Iola High School 112.0 75.0 140.0 110.0 2.902
87 Cooper Lewis Chapman High School 151.1 215.0 0 220.0 2.879
88 Austin Allen Prairie View High School 138.7 125.0 155.0 115.0 2.848
89 Aiden Gordon Clay Center Community High School 160.8 0 265.0 185.0 2.799
90 AJ Scott Chapman High School 154.2 185.0 0 225.0 2.659
91 Wyatt Atteberry Prairie View High School 157.9 195.0 0 215.0 2.597
92 Traeton Villasenor Prairie View High School 146.7 155.0 0 145.0 2.045
93 Tavin Schuetz Wellsville High School 164.0 150.0 0 155.0 1.86
94 Zaidyn Olson Chapman High School 144.9 0 0 190.0 1.311
95 Daniel Beck Halstead High School 156.0 190.0 0 0 1.218
96 CARTER HOUSE Cherryvale HS 127.2 0 0 0 0.0
97 Matthew Beckman Iola High School 130.0 0 0 0 0.0
98 Braden Vandevord Santa Fe Trail High School 164.3 0 0 0 0.0
99 Michael Guffy Santa Fe Trail High School 152.0 0 0 0 0.0
100 Bently Zarhouni Iola High School 148.0 0 0 0 0.0
101 Justin Fechter Santa Fe Trail High School 98.0 0 0 0 0.0
102 Nicholas Sprague Clay Center Community High School 123.8 0 0 0 0.0
103 Lincoln Schaffer Prairie View High School 129.2 0 0 0 0.0
104 John Miller Prairie View High School 121.4 0 0 0 0.0
105 Eloy Rueals Scott City 138.7 0 0 0 0.0
106 Jonah Fry Chapman High School 123.0 0 0 0 0.0
107 AERYN CHANDLER Cherryvale HS 159.6 0 0 0 0.0
108 Jayce A Williams Prairie View High School 128.3 0 0 0 0.0
109 Finn Howard Halstead High School 114.0 0 0 0 0.0
110 Cruise Davison Halstead High School 160.0 0 0 0 0.0
111 CHASE PELT COLUMBUS 131.9 0 0 0 0.0
Boys 9-12 Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Gavin Stambaugh Smoky Valley High School 194.0 320.0 515.0 335.0 6.031
2 Joey Millspaugh Halstead High School 170.0 255.0 425.0 305.0 5.794
3 Gavin Price Goodland 195.0 325.0 501.0 275.0 5.646
4 Brody Thompson Iola High School 170.0 290.0 375.0 265.0 5.471
5 Jorge Hernandez Hugoton 174.5 250.0 455.0 245.0 5.444
6 Josephe Hernandez Hugoton 235.4 390.0 610.0 275.0 5.416
7 Logan White Osage city high school 195.0 245.0 500.0 295.0 5.333
8 BRANDON STICE COLUMBUS 180.8 275.0 435.0 245.0 5.282
9 Josh Goodwin Prairie View High School 250.0 385.0 605.0 300.0 5.16
10 Eisaac Girton Clay Center Community High School 188.2 265.0 460.0 245.0 5.154
11 Wesley Liggett Pratt High School 169.3 235.0 365.0 265.0 5.109
12 Julion Daniels Santa Fe Trail High School 215.0 345.0 445.0 295.0 5.047
13 Armond Graves Wellsville High School 197.7 285.0 425.0 260.0 4.906
14 Camden Vulgamore Scott City 177.0 225.0 365.0 275.0 4.887
15 Ean DeLaTorre Iola High School 170.0 260.0 345.0 225.0 4.882
16 Aven Woods Chapman High School 219.1 285.0 420.0 350.0 4.815
17 Noah Martinez Osage city high school 195.0 315.0 375.0 245.0 4.795
18 Robert Williams Hugoton 216.4 310.0 435.0 275.0 4.713
19 Rhett Ihrig Goodland 235.0 315.0 475.0 315.0 4.702
20 Oscar Mendez Scott City 180.9 250.0 345.0 250.0 4.671
21 Gavin Jones Iola High School 177.0 220.0 350.0 255.0 4.661
22 Ian Sayers Chapman High School 167.5 210.0 310.0 260.0 4.657
23 Juan Rodriquez Scott City 197.3 275.0 405.0 235.0 4.638
24 Benson Smiley Chapman High School 180.1 190.0 365.0 280.0 4.636
25 Levi Punches Osage city high school 180.9 245.0 405.0 185.0 4.616
26 Drew Hoffman Clay Center Community High School 188.0 245.0 355.0 245.0 4.495
27 Isaac VanMeter Chapman High School 179.5 240.0 315.0 230.0 4.373
28 MASON BRUGGMAN Cherryvale HS 213.0 305.0 390.0 235.0 4.366
29 Deegan Leighty Chapman High School 173.8 200.0 350.0 205.0 4.344
30 Reed Clift Iola High School 175.0 210.0 315.0 235.0 4.343
31 Logan Graham Santa Fe Trail High School 179.0 225.0 335.0 215.0 4.33
32 Demonta Kendrick Parsons High School 245.0 335.0 475.0 250.0 4.327
33 Rafe Schuetz Hiawatha High School 215.0 280.0 425.0 225.0 4.326
34 Eli Hammerschmidt Wellsville High School 180.5 245.0 330.0 200.0 4.294
35 Ethan Litzinger Chapman High School 185.3 245.0 305.0 245.0 4.29
36 Jhace Reeves Hiawatha High School 171.5 230.0 315.0 190.0 4.286
37 Preston Merriman Prairie View High School 239.8 335.0 445.0 245.0 4.274
38 Talon Decker Chapman High School 171.9 185.0 300.0 245.0 4.247
39 Malik Ricketts Clay Center Community High School 172.0 235.0 315.0 175.0 4.215
40 Aidan McCoy Wellsville High School 193.0 245.0 340.0 225.0 4.197
41 Omar Ramos-Diaz Prairie View High School 239.5 300.0 455.0 245.0 4.175
42 Landon Shelton Iola High School 170.0 175.0 315.0 210.0 4.118
43 Draven Luecke Concordia 172.0 215.0 285.0 205.0 4.099
44 Van Banister Santa Fe Trail High School 171.0 175.0 320.0 200.0 4.064
45 Carter Wilmarth Wellsville High School 238.0 265.0 415.0 285.0 4.055
46 Wyatt Brungardt Wellsville High School 235.0 290.0 385.0 270.0 4.021
47 Coby Branson Santa Fe Trail High School 208.0 205.0 405.0 225.0 4.014
48 Reid Felker Scott City 219.0 225.0 385.0 260.0 3.973
49 Cooper Woodruff Clearwater High School 286.6 320.0 535.0 280.0 3.96
50 Bo Rothchild Chapman High School 179.0 175.0 290.0 240.0 3.939
51 Gavin Bender Chapman High School 174.2 180.0 305.0 200.0 3.932
52 Crue Jackson Osage city high school 218.0 295.0 355.0 205.0 3.922
53 Aquiles Aguilara Hugoton 241.7 235.0 405.0 300.0 3.889
54 Jacob Gfeller Chapman High School 191.1 205.0 315.0 215.0 3.846
55 Logan Huff Iola High School 181.0 170.0 330.0 195.0 3.84
56 Jackson Rumford Scott City 240.9 245.0 385.0 290.0 3.819
57 Evan Saunto Chapman High School 177.0 175.0 265.0 220.0 3.729
58 Isaiah Douglass Goodland 169.0 195.0 265.0 170.0 3.728
59 Brody Knox Concordia 210.0 205.0 360.0 205.0 3.667
60 Rohan Springer Iola High School 174.0 175.0 270.0 190.0 3.649
61 Johnny Colin Prairie View High School 225.2 205.0 405.0 205.0 3.619
62 Rebel O'Farrell Smoky Valley High School 218.0 210.0 345.0 225.0 3.578
63 Jackson Lyon Neodesha High School 192.6 185.0 315.0 180.0 3.531
64 Sam Anderson Iola High School 218.0 215.0 360.0 190.0 3.509
65 Ethan Riebel Iola High School 190.0 195.0 255.0 215.0 3.5
66 Xavier Santoyo Hugoton 294.2 275.0 550.0 195.0 3.467
67 Nolan Boyd Prairie View High School 183.3 185.0 245.0 195.0 3.41
68 Brody Wilcox Prairie View High School 248.9 225.0 405.0 205.0 3.355
69 Ethan Hall Chapman High School 230.0 215.0 345.0 200.0 3.304
70 Brycen Baker Iola High School 180.0 175.0 265.0 140.0 3.222
71 SAM BONE Cherryvale HS 255.3 225.0 405.0 185.0 3.192
72 Logan Vail Neodesha High School 220.0 150.0 340.0 205.0 3.159
73 Jaerson Mumford Halstead High School 234.0 0 455.0 270.0 3.098
74 Alston Nelson Iola High School 218.0 220.0 280.0 175.0 3.096
75 Jacob Hall Colby High School 285.0 240.0 435.0 195.0 3.053
76 William Myskow-rice Cherryvale HS 190.9 240.0 335.0 0 3.012
77 William McCann Clay Center Community High School 175.0 0 315.0 185.0 2.857
78 Lucas Maier Iola High School 195.0 0 315.0 235.0 2.821
79 Brecken Francis Chapman High School 192.4 245.0 0 285.0 2.755
80 Valon Campbell Clay Center Community High School 176.8 155.0 210.0 115.0 2.715
81 Kylan Turner Neodesha High School 250.0 0 420.0 230.0 2.6
82 SAM CARDEN COLUMBUS 197.7 0 505.0 0 2.554
83 Jordan Brun Santa Fe Trail High School 280.0 185.0 330.0 200.0 2.554
84 Liam Dalton Wellsville High School 198.0 220.0 275.0 0 2.5
85 Jordy Kaufman Iola High School 178.0 0 240.0 200.0 2.472
86 Aaron Loving-West Prairie View High School 181.0 0 255.0 190.0 2.459
87 Charles Rose Neodesha High School 275.9 205.0 290.0 180.0 2.447
88 Wyatt Hutton Iola High School 208.0 195.0 165.0 120.0 2.308
89 Carter Browning Prairie View High School 196.7 215.0 0 185.0 2.034
90 Mason Jowers Smoky Valley High School 256.0 235.0 0 255.0 1.914
91 Denver Logan Iola High School 217.0 160.0 210.0 0 1.705
92 Hunter Hatfield Goodland 281.2 125.0 225.0 125.0 1.689
93 Breeson Bigley Halstead High School 170.0 0 0 0 0.0
94 Justin Burgess Halstead High School 252.0 0 0 0 0.0
95 Kurt Faudel Halstead High School 275.0 0 0 0 0.0
96 Trevor Tatman Iola High School 218.0 0 0 0 0.0
97 Cade Hanney Chapman High School 180.3 0 0 0 0.0
98 Parker Rhoades Santa Fe Trail High School 181.0 0 0 0 0.0
99 JACKSON DAVIDSON Cherryvale HS 245.6 0 0 0 0.0
100 Cooper DEAN Cherryvale HS 219.8 0 0 0 0.0
101 Brayden Conklin Santa Fe Trail High School 180.0 0 0 0 0.0
102 Caden Stein Concordia 191.0 0 0 0 0.0
103 Breylan Gleason Santa Fe Trail High School 230.0 0 0 0 0.0
104 Eli Rolla Santa Fe Trail High School 170.0 0 0 0 0.0
105 Draco Miller Halstead High School 181.0 0 0 0 0.0