Female PWT results

← Back to meet results

View as PDF

Female PWT Bench results
# Name Team Weight Bench Points
1 Allyssa Miller Hill City 239.0 170.0 10
2 Susana Wiebe Southwestern Heights 200.0 135.0 8
3 Francesca Fonio Meade Buffaloes 180.0 105.0 6
4 Kaitlyn Finger Larned 171.0 100.0 4
5 Jenna Hlavaty Otis-Bison 175.0 90.0 2
6 Amber Kor Fairfield Falcons 170.0 75.0 1
7 Ashley Harp Meade Buffaloes 175.0 0 -
8 Claire Wegele Oakley 195.0 0 -
9 Elizabeth Keltz Cougars 196.0 0 -
Female PWT Squat results
# Name Team Weight Squat Points
1 Allyssa Miller Hill City 239.0 360.0 10
2 Ashley Harp Meade Buffaloes 175.0 300.0 8
3 Kaitlyn Finger Larned 171.0 240.0 6
4 Francesca Fonio Meade Buffaloes 180.0 235.0 4
5 Susana Wiebe Southwestern Heights 200.0 205.0 2
6 Jenna Hlavaty Otis-Bison 175.0 185.0 1
7 Elizabeth Keltz Cougars 196.0 175.0 -
8 Amber Kor Fairfield Falcons 170.0 130.0 -
9 Claire Wegele Oakley 195.0 0 -
Female PWT Clean results
# Name Team Weight Clean Points
1 Allyssa Miller Hill City 239.0 190.0 10
2 Kaitlyn Finger Larned 171.0 170.0 8
3 Susana Wiebe Southwestern Heights 200.0 145.0 6
4 Francesca Fonio Meade Buffaloes 180.0 140.0 4
5 Elizabeth Keltz Cougars 196.0 135.0 2
6 Ashley Harp Meade Buffaloes 175.0 130.0 1
7 Amber Kor Fairfield Falcons 170.0 0 -
8 Jenna Hlavaty Otis-Bison 175.0 0 -
9 Claire Wegele Oakley 195.0 0 -
Female PWT Overall results
# Name Team Weight Overall Points
1 Allyssa Miller Hill City 239.0 720.0 10
2 Kaitlyn Finger Larned 171.0 510.0 8
3 Susana Wiebe Southwestern Heights 200.0 485.0 6
4 Francesca Fonio Meade Buffaloes 180.0 480.0 4
5 Ashley Harp Meade Buffaloes 175.0 430.0 2
6 Elizabeth Keltz Cougars 196.0 310.0 1
7 Jenna Hlavaty Otis-Bison 175.0 275.0 -
8 Amber Kor Fairfield Falcons 170.0 205.0 -
9 Claire Wegele Oakley 195.0 0 -