Boys 220.0 results

← Back to meet results

View as PDF

Boys 220.0 Bench results
# Name Team Weight Bench Points
1 Ethan Ahring Lincoln High School 212.0 350.0 10
2 Ruben Steenkamp Thunder Ridge High School 212.0 315.0 8
3 Austin Ahring Lincoln High School 204.0 295.0 6
4 Ayden Thompson Tescott High School 202.0 225.0 4
5 Brillon McDowell Thunder Ridge High School 199.0 215.0 2
6 Kaven Jones Lincoln High School 202.0 205.0 1
7 Luke Hutson Lakeside High School 218.0 195.0 -
8 Austin Hoisington Natoma High School 217.0 190.0 -
9 Tristan Keith Sylvan-Lucas Unified 220.0 0.0 -
Boys 220.0 Squat results
# Name Team Weight Squat Points
1 Ruben Steenkamp Thunder Ridge High School 212.0 405.0 10
2 Austin Ahring Lincoln High School 204.0 395.0 8
3 Luke Hutson Lakeside High School 218.0 335.0 6
4 Ayden Thompson Tescott High School 202.0 300.0 4
5 Austin Hoisington Natoma High School 217.0 290.0 2
6 Tristan Keith Sylvan-Lucas Unified 220.0 275.0 1
7 Kaven Jones Lincoln High School 202.0 255.0 -
8 Brillon McDowell Thunder Ridge High School 199.0 245.0 -
9 Ethan Ahring Lincoln High School 212.0 0.0 -
Boys 220.0 Clean results
# Name Team Weight Clean Points
1 Austin Ahring Lincoln High School 204.0 265.0 10
2 Ruben Steenkamp Thunder Ridge High School 212.0 250.0 8
3 Ethan Ahring Lincoln High School 212.0 235.0 6
4 Luke Hutson Lakeside High School 218.0 210.0 4
5 Brillon McDowell Thunder Ridge High School 199.0 195.0 2
6 Ayden Thompson Tescott High School 202.0 185.0 1
7 Austin Hoisington Natoma High School 217.0 175.0 -
8 Tristan Keith Sylvan-Lucas Unified 220.0 175.0 -
9 Kaven Jones Lincoln High School 202.0 170.0 -
Boys 220.0 Overall results
# Name Team Weight Overall Points Total Points
1 Ruben Steenkamp Thunder Ridge High School 212.0 970.0 10 36
2 Austin Ahring Lincoln High School 204.0 955.0 8 32
3 Luke Hutson Lakeside High School 218.0 740.0 6 16
4 Ayden Thompson Tescott High School 202.0 710.0 4 13
5 Brillon McDowell Thunder Ridge High School 199.0 655.0 2 6
6 Austin Hoisington Natoma High School 217.0 655.0 1 3
7 Kaven Jones Lincoln High School 202.0 630.0 - 1
8 Ethan Ahring Lincoln High School 212.0 585.0 - 16
9 Tristan Keith Sylvan-Lucas Unified 220.0 450.0 - 1
Boys 220.0 Ratio results
Name Team Weight Ratio
Austin Ahring Lincoln High School 204.0 4.681
Ruben Steenkamp Thunder Ridge High School 212.0 4.575
Ayden Thompson Tescott High School 202.0 3.515
Luke Hutson Lakeside High School 218.0 3.394
Brillon McDowell Thunder Ridge High School 199.0 3.291
Kaven Jones Lincoln High School 202.0 3.119
Austin Hoisington Natoma High School 217.0 3.018
Ethan Ahring Lincoln High School 212.0 2.759
Tristan Keith Sylvan-Lucas Unified 220.0 2.045