Bench
# Name Team Weight Bench Points
1 Henryk Watkins Thunder Ridge High School 145.0 200.0 10
2 Vincent Thayer Stockton Tiger Ambush 144.0 160.0 8
3 Toby Johnson Lakeside High School 145.0 145.0 6
4 Konnor Wagenblast Thunder Ridge High School 145.0 145.0 4
5 Dominic Clark St Johns Beloit 146.0 145.0 2
6 Kaden Werle Thunder Ridge High School 144.0 140.0 1
7 Charlie Chen Natoma High School 144.0 115.0 -
8 Solomon Bowles Lakeside High School 144.0 110.0 -
9 Riley Glaze Thunder Ridge High School 144.2 0.0 -
Squat
# Name Team Weight Squat Points
1 Henryk Watkins Thunder Ridge High School 145.0 285.0 10
2 Vincent Thayer Stockton Tiger Ambush 144.0 245.0 8
3 Kaden Werle Thunder Ridge High School 144.0 235.0 6
4 Dominic Clark St Johns Beloit 146.0 235.0 4
5 Toby Johnson Lakeside High School 145.0 185.0 2
6 Solomon Bowles Lakeside High School 144.0 160.0 1
7 Charlie Chen Natoma High School 144.0 0.0 -
8 Riley Glaze Thunder Ridge High School 144.2 0.0 -
9 Konnor Wagenblast Thunder Ridge High School 145.0 0.0 -
Clean
# Name Team Weight Clean Points
1 Henryk Watkins Thunder Ridge High School 145.0 180.0 10
2 Vincent Thayer Stockton Tiger Ambush 144.0 170.0 8
3 Konnor Wagenblast Thunder Ridge High School 145.0 165.0 6
4 Dominic Clark St Johns Beloit 146.0 160.0 4
5 Toby Johnson Lakeside High School 145.0 135.0 2
6 Charlie Chen Natoma High School 144.0 125.0 1
7 Solomon Bowles Lakeside High School 144.0 110.0 -
8 Kaden Werle Thunder Ridge High School 144.0 95.0 -
9 Riley Glaze Thunder Ridge High School 144.2 0.0 -
Overall
# Name Team Weight Overall Points Total Points
1 Henryk Watkins Thunder Ridge High School 145.0 665.0 10 40
2 Vincent Thayer Stockton Tiger Ambush 144.0 575.0 8 32
3 Dominic Clark St Johns Beloit 146.0 540.0 6 16
4 Kaden Werle Thunder Ridge High School 144.0 470.0 4 11
5 Toby Johnson Lakeside High School 145.0 465.0 2 12
6 Solomon Bowles Lakeside High School 144.0 380.0 1 2
7 Konnor Wagenblast Thunder Ridge High School 145.0 310.0 - 10
8 Charlie Chen Natoma High School 144.0 240.0 - 1
9 Riley Glaze Thunder Ridge High School 144.2 0.0 - -
Ratio
Name Team Weight Ratio
Henryk Watkins Thunder Ridge High School 145.0 4.586
Vincent Thayer Stockton Tiger Ambush 144.0 3.993
Dominic Clark St Johns Beloit 146.0 3.699
Kaden Werle Thunder Ridge High School 144.0 3.264
Toby Johnson Lakeside High School 145.0 3.207
Solomon Bowles Lakeside High School 144.0 2.639
Konnor Wagenblast Thunder Ridge High School 145.0 2.138
Charlie Chen Natoma High School 144.0 1.667
Riley Glaze Thunder Ridge High School 144.2 0.0