Men's 220.0 results

← Back to meet results

View as PDF

Men's 220.0 Bench results
# Name Team Weight Bench Points
1 Elias Gordon Sacred Heart - Salina 208.0 295.0 10
2 Andre Johnson Rossville Bulldawgs 198.5 225.0 8
3 Will Koch Rossville Bulldawgs 213.2 225.0 6
4 Kobe Hughes Pratt High School 219.4 205.0 4
5 Caleb Lehman Rossville Bulldawgs 216.8 190.0 2
6 Jordan Martinek Rossville Bulldawgs 213.3 155.0 -
7 Riley Brawner Nickerson High School 220.0 0.0 -
Men's 220.0 Squat results
# Name Team Weight Squat Points
1 Elias Gordon Sacred Heart - Salina 208.0 475.0 10
2 Will Koch Rossville Bulldawgs 213.2 385.0 8
3 Caleb Lehman Rossville Bulldawgs 216.8 355.0 6
4 Kobe Hughes Pratt High School 219.4 315.0 4
5 Jordan Martinek Rossville Bulldawgs 213.3 225.0 2
6 Andre Johnson Rossville Bulldawgs 198.5 0.0 -
7 Riley Brawner Nickerson High School 220.0 0.0 -
Men's 220.0 Clean results
# Name Team Weight Clean Points
1 Elias Gordon Sacred Heart - Salina 208.0 275.0 10
2 Will Koch Rossville Bulldawgs 213.2 250.0 8
3 Andre Johnson Rossville Bulldawgs 198.5 225.0 6
4 Caleb Lehman Rossville Bulldawgs 216.8 210.0 4
5 Kobe Hughes Pratt High School 219.4 195.0 2
6 Jordan Martinek Rossville Bulldawgs 213.3 150.0 -
7 Riley Brawner Nickerson High School 220.0 0.0 -
Men's 220.0 Overall results
# Name Team Weight Overall Points Total Points
1 Elias Gordon Sacred Heart - Salina 208.0 1045.0 10 40
2 Will Koch Rossville Bulldawgs 213.2 860.0 8 30
3 Caleb Lehman Rossville Bulldawgs 216.8 755.0 6 18
4 Kobe Hughes Pratt High School 219.4 715.0 4 14
5 Jordan Martinek Rossville Bulldawgs 213.3 530.0 2 4
6 Andre Johnson Rossville Bulldawgs 198.5 450.0 - 14
7 Riley Brawner Nickerson High School 220.0 0.0 - -
Men's 220.0 Ratio results
Name Team Weight Ratio
Elias Gordon Sacred Heart - Salina 208.0 5.024
Will Koch Rossville Bulldawgs 213.2 4.034
Caleb Lehman Rossville Bulldawgs 216.8 3.482
Kobe Hughes Pratt High School 219.4 3.259
Jordan Martinek Rossville Bulldawgs 213.3 2.485
Andre Johnson Rossville Bulldawgs 198.5 2.267
Riley Brawner Nickerson High School 220.0 0.0