Men's 140.0 results

← Back to meet results

View as PDF

Men's 140.0 Bench results
# Name Team Weight Bench Points
1 Kaden Budreau Tescott High School 133.0 210.0 10
2 Zach Hernandez Sacred Heart - Salina 140.0 190.0 8
3 Dillon Kuhlman Oberlin 139.0 185.0 6
4 Bradyn Moenning Wakefield High School 139.0 165.0 4
5 Tyce Hartman USD 384 Blue Valley 136.5 155.0 2
6 Eastyn Wohletz Little River High School 140.0 155.0 1
7 Shawn Slaughter Fairfield 134.9 135.0 -
8 Richard Hayes Central Plains 139.0 125.0 -
Men's 140.0 Squat results
# Name Team Weight Squat Points
1 Zach Hernandez Sacred Heart - Salina 140.0 285.0 10
2 Kaden Budreau Tescott High School 133.0 275.0 8
3 Dillon Kuhlman Oberlin 139.0 265.0 6
4 Eastyn Wohletz Little River High School 140.0 265.0 4
5 Tyce Hartman USD 384 Blue Valley 136.5 205.0 2
6 Richard Hayes Central Plains 139.0 205.0 1
7 Bradyn Moenning Wakefield High School 139.0 200.0 -
8 Shawn Slaughter Fairfield 134.9 135.0 -
Men's 140.0 Clean results
# Name Team Weight Clean Points
1 Zach Hernandez Sacred Heart - Salina 140.0 200.0 10
2 Dillon Kuhlman Oberlin 139.0 185.0 8
3 Richard Hayes Central Plains 139.0 170.0 6
4 Bradyn Moenning Wakefield High School 139.0 165.0 4
5 Eastyn Wohletz Little River High School 140.0 160.0 2
6 Tyce Hartman USD 384 Blue Valley 136.5 140.0 1
7 Kaden Budreau Tescott High School 133.0 135.0 -
8 Shawn Slaughter Fairfield 134.9 95.0 -
Men's 140.0 Overall results
# Name Team Weight Overall Points Total Points
1 Zach Hernandez Sacred Heart - Salina 140.0 675.0 10 38
2 Dillon Kuhlman Oberlin 139.0 635.0 8 28
3 Kaden Budreau Tescott High School 133.0 620.0 6 24
4 Eastyn Wohletz Little River High School 140.0 580.0 4 11
5 Bradyn Moenning Wakefield High School 139.0 530.0 2 10
6 Tyce Hartman USD 384 Blue Valley 136.5 500.0 1 6
7 Richard Hayes Central Plains 139.0 500.0 - 7
8 Shawn Slaughter Fairfield 134.9 365.0 - -
Men's 140.0 Ratio results
Name Team Weight Ratio
Zach Hernandez Sacred Heart - Salina 140.0 4.821
Kaden Budreau Tescott High School 133.0 4.662
Dillon Kuhlman Oberlin 139.0 4.568
Eastyn Wohletz Little River High School 140.0 4.143
Bradyn Moenning Wakefield High School 139.0 3.813
Tyce Hartman USD 384 Blue Valley 136.5 3.663
Richard Hayes Central Plains 139.0 3.597
Shawn Slaughter Fairfield 134.9 2.706