Mens 148.0 results

← Back to meet results

View as PDF

Mens 148.0 Bench results
# Name Team Weight Bench Points
1 Rodrigo Ortiz Dighton High School 142.1 200.0 10
2 Logan Stoppel Scott City 143.9 200.0 8
3 Gage Cox Wallace County High School 148.0 185.0 6
4 Alexander Otero Liberal High School 142.0 180.0 4
5 Anthony Martinez Stanton County Trojans 144.0 175.0 2
6 Aidyn McAdams Dighton High School 146.8 175.0 1
7 Samuel Vazquez Liberal High School 145.0 140.0 -
Mens 148.0 Squat results
# Name Team Weight Squat Points
1 Rodrigo Ortiz Dighton High School 142.1 340.0 10
2 Logan Stoppel Scott City 143.9 305.0 8
3 Aidyn McAdams Dighton High School 146.8 285.0 6
4 Gage Cox Wallace County High School 148.0 275.0 4
5 Anthony Martinez Stanton County Trojans 144.0 225.0 2
6 Alexander Otero Liberal High School 142.0 215.0 1
7 Samuel Vazquez Liberal High School 145.0 115.0 -
Mens 148.0 Clean results
# Name Team Weight Clean Points
1 Rodrigo Ortiz Dighton High School 142.1 250.0 10
2 Logan Stoppel Scott City 143.9 215.0 8
3 Gage Cox Wallace County High School 148.0 205.0 6
4 Alexander Otero Liberal High School 142.0 185.0 4
5 Aidyn McAdams Dighton High School 146.8 185.0 2
6 Anthony Martinez Stanton County Trojans 144.0 175.0 1
7 Samuel Vazquez Liberal High School 145.0 110.0 -
Mens 148.0 Overall results
# Name Team Weight Overall Points Total Points
1 Rodrigo Ortiz Dighton High School 142.1 790.0 10 40
2 Logan Stoppel Scott City 143.9 720.0 8 32
3 Gage Cox Wallace County High School 148.0 665.0 6 22
4 Aidyn McAdams Dighton High School 146.8 645.0 4 13
5 Alexander Otero Liberal High School 142.0 580.0 2 11
6 Anthony Martinez Stanton County Trojans 144.0 575.0 1 6
7 Samuel Vazquez Liberal High School 145.0 365.0 - -
Mens 148.0 Ratio results
Name Team Weight Ratio
Rodrigo Ortiz Dighton High School 142.1 5.559
Logan Stoppel Scott City 143.9 5.003
Gage Cox Wallace County High School 148.0 4.493
Aidyn McAdams Dighton High School 146.8 4.394
Alexander Otero Liberal High School 142.0 4.085
Anthony Martinez Stanton County Trojans 144.0 3.993
Samuel Vazquez Liberal High School 145.0 2.517