Mens 132.0 results

← Back to meet results

View as PDF

Mens 132.0 Bench results
# Name Team Weight Bench Points
1 Jose Magadan Wichita County 132.0 185.0 10
2 Andrew Wright Scott City 125.0 155.0 8
3 Diego Novelo Hugoton 131.0 155.0 6
4 Sebastian Pando Rawlins County 131.3 145.0 4
5 Tristan Austin Goodland 131.8 145.0 2
6 Brandon Ailon Liberal High School 126.0 130.0 1
Mens 132.0 Squat results
# Name Team Weight Squat Points
1 Jose Magadan Wichita County 132.0 315.0 10
2 Andrew Wright Scott City 125.0 280.0 8
3 Diego Novelo Hugoton 131.0 260.0 6
4 Tristan Austin Goodland 131.8 245.0 4
5 Sebastian Pando Rawlins County 131.3 200.0 2
6 Brandon Ailon Liberal High School 126.0 180.0 1
Mens 132.0 Clean results
# Name Team Weight Clean Points
1 Andrew Wright Scott City 125.0 190.0 10
2 Jose Magadan Wichita County 132.0 155.0 8
3 Diego Novelo Hugoton 131.0 140.0 6
4 Tristan Austin Goodland 131.8 135.0 4
5 Sebastian Pando Rawlins County 131.3 125.0 2
6 Brandon Ailon Liberal High School 126.0 115.0 1
Mens 132.0 Overall results
# Name Team Weight Overall Points Total Points
1 Jose Magadan Wichita County 132.0 655.0 10 38
2 Andrew Wright Scott City 125.0 625.0 8 34
3 Diego Novelo Hugoton 131.0 555.0 6 24
4 Tristan Austin Goodland 131.8 525.0 4 14
5 Sebastian Pando Rawlins County 131.3 470.0 2 10
6 Brandon Ailon Liberal High School 126.0 425.0 1 4
Mens 132.0 Ratio results
Name Team Weight Ratio
Andrew Wright Scott City 125.0 5.0
Jose Magadan Wichita County 132.0 4.962
Diego Novelo Hugoton 131.0 4.237
Tristan Austin Goodland 131.8 3.983
Sebastian Pando Rawlins County 131.3 3.58
Brandon Ailon Liberal High School 126.0 3.373