Junior Mens Ratio Results

← Back to meet results

Junior Mens Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Carter Cox Wallace County High School 120.0 145.0 275.0 175.0 4.958
2 David Kasselman Scott City 126.8 155.0 265.0 170.0 4.653
3 Willy Silaphanh Liberal High School 94.0 110.0 180.0 120.0 4.362
4 Logan Bamberger Hodgeman County 146.2 145.0 275.0 195.0 4.207
5 Rangler Price Dighton High School 132.0 150.0 205.0 175.0 4.015
6 Jordy Padgett Meade High School 105.0 105.0 180.0 130.0 3.952
7 Bentley Thurston Dighton High School 148.0 135.0 280.0 165.0 3.919
8 Kase Basham SWH 112.8 120.0 200.0 120.0 3.901
9 Isaac Castaneda Liberal High School 147.0 150.0 275.0 145.0 3.878
10 Justin Singley Dighton High School 138.0 135.0 210.0 155.0 3.623
11 Graham von Leonrod Dighton High School 101.1 100.0 160.0 105.0 3.61
12 Ismael Bojorquez Syracuse High School 119.4 95.0 180.0 125.0 3.35
13 Maverick Folger Stanton County Trojans 113.0 120.0 165.0 85.0 3.274
14 Yohan Perez Syracuse High School 96.6 80.0 150.0 85.0 3.261
15 Chaz Simon Syracuse High School 114.0 90.0 170.0 110.0 3.246
16 Jerman Lira Wichita County 130.0 110.0 195.0 115.0 3.231
17 Jarrett Shapland Dighton High School 127.5 105.0 180.0 125.0 3.216
18 Taydem Pollock Dighton High School 137.5 115.0 185.0 135.0 3.164
19 Axel Peralta Syracuse High School 107.0 95.0 135.0 105.0 3.131
20 Eli Tarin Stanton County Trojans 102.0 85.0 135.0 85.0 2.99
21 Rylan Schmidt Wichita County 130.0 95.0 185.0 105.0 2.962
22 Cooper Jennings Dighton High School 123.0 95.0 150.0 110.0 2.886
23 Paxon Krier Stanton County Trojans 102.0 75.0 125.0 70.0 2.647
24 Jaxson Budd Dighton High School 138.1 105.0 155.0 100.0 2.607
25 Jose Gutierrez Syracuse High School 142.2 105.0 155.0 100.0 2.532
26 Barron Salm Syracuse High School 118.8 70.0 120.0 75.0 2.231
27 Austin Seger Stanton County Trojans 111.0 0 145.0 95.0 2.162
28 Joao Salazar Syracuse High School 106.0 75.0 90.0 60.0 2.123
29 Cody Schmidt Syracuse High School 116.9 60.0 100.0 75.0 2.01
Junior Mens Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Bentlee Betts Liberal High School 156.0 180.0 315.0 205.0 4.487
2 Jayden Wagner Cimarron High School 215.0 275.0 415.0 225.0 4.256
3 Bentley Thurston Dighton High School 148.0 135.0 280.0 165.0 0.0
3 Manuel Soto SWH 160.2 185.0 290.0 185.0 4.12
4 Tanner Lankas Rawlins County 154.2 185.0 275.0 175.0 4.118
5 Owen Bowles Rawlins County 164.7 185.0 290.0 160.0 3.855
6 Zim Clark Wichita County 182.0 200.0 285.0 210.0 3.819
7 Bren Kappelmann Liberal High School 159.0 150.0 265.0 165.0 3.648
8 Isaac Torres Liberal High School 155.0 190.0 225.0 135.0 3.548
9 Jax Berry Wichita County 164.0 170.0 240.0 155.0 3.445
10 Ernesto Zermeno Wichita County 185.0 175.0 285.0 175.0 3.432
11 Jose Ramirez Dighton High School 152.3 135.0 225.0 145.0 3.316
12 Donte Osborn Dighton High School 275.4 245.0 405.0 210.0 3.123
13 Wyatt Pippitt Meade High School 163.0 115.0 225.0 135.0 2.914
14 Keaton Harbour Ulysses High School 164.0 115.0 205.0 135.0 2.774
15 Memphis Kuder Syracuse High School 162.7 120.0 185.0 145.0 2.766
16 Angel Gonzalez Stanton County Trojans 152.0 155.0 250.0 0 2.664
17 Topper Harris Syracuse High School 175.4 135.0 180.0 130.0 2.537
18 Victor Ponce Syracuse High School 189.1 135.0 205.0 125.0 2.459
19 Julian Covarrubias Liberal High School 253.0 150.0 225.0 125.0 1.976
20 Logan Bird Meade High School 271.0 200.0 0 225.0 1.568