Junior Mens 132.0 results

← Back to meet results

View as PDF

Junior Mens 132.0 Bench results
# Name Team Weight Bench Points
1 David Kasselman Scott City 126.8 155.0 10
2 Rangler Price Dighton High School 132.0 150.0 8
3 Jerman Lira Wichita County 130.0 110.0 6
4 Jarrett Shapland Dighton High School 127.5 105.0 4
5 Rylan Schmidt Wichita County 130.0 95.0 2
Junior Mens 132.0 Squat results
# Name Team Weight Squat Points
1 David Kasselman Scott City 126.8 265.0 10
2 Rangler Price Dighton High School 132.0 205.0 8
3 Jerman Lira Wichita County 130.0 195.0 6
4 Rylan Schmidt Wichita County 130.0 185.0 4
5 Jarrett Shapland Dighton High School 127.5 180.0 2
Junior Mens 132.0 Clean results
# Name Team Weight Clean Points
1 Rangler Price Dighton High School 132.0 175.0 10
2 David Kasselman Scott City 126.8 170.0 8
3 Jarrett Shapland Dighton High School 127.5 125.0 6
4 Jerman Lira Wichita County 130.0 115.0 4
5 Rylan Schmidt Wichita County 130.0 105.0 2
Junior Mens 132.0 Overall results
# Name Team Weight Overall Points Total Points
1 David Kasselman Scott City 126.8 590.0 10 38
2 Rangler Price Dighton High School 132.0 530.0 8 34
3 Jerman Lira Wichita County 130.0 420.0 6 22
4 Jarrett Shapland Dighton High School 127.5 410.0 4 16
5 Rylan Schmidt Wichita County 130.0 385.0 2 10
Junior Mens 132.0 Ratio results
Name Team Weight Ratio
David Kasselman Scott City 126.8 4.653
Rangler Price Dighton High School 132.0 4.015
Jerman Lira Wichita County 130.0 3.231
Jarrett Shapland Dighton High School 127.5 3.216
Rylan Schmidt Wichita County 130.0 2.962