Jr Men's (9-10) 156.0 results

← Back to meet results

View as PDF

Jr Men's (9-10) 156.0 Bench results
# Name Team Weight Bench Points
1 Alexander Shirley Maize High 154.3 225.0 10
2 Isaiah Williams Central Burden 154.0 200.0 8
3 Maverick Moore Remington High School 149.4 190.0 6
4 Caleb Sawyer Wellington High School 152.4 190.0 4
5 Gabe Tarrant Conway Springs High School 152.2 160.0 2
6 Rebel Sloan Remington High School 152.9 160.0 1
7 Daniel Gillespie Kapaun Mt. Carmel 150.0 130.0 -
Jr Men's (9-10) 156.0 Squat results
# Name Team Weight Squat Points
1 Alexander Shirley Maize High 154.3 405.0 10
2 Caleb Sawyer Wellington High School 152.4 280.0 8
3 Isaiah Williams Central Burden 154.0 275.0 6
4 Gabe Tarrant Conway Springs High School 152.2 260.0 4
5 Daniel Gillespie Kapaun Mt. Carmel 150.0 235.0 2
6 Rebel Sloan Remington High School 152.9 235.0 1
7 Maverick Moore Remington High School 149.4 210.0 -
Jr Men's (9-10) 156.0 Clean results
# Name Team Weight Clean Points
1 Alexander Shirley Maize High 154.3 260.0 10
2 Isaiah Williams Central Burden 154.0 210.0 8
3 Gabe Tarrant Conway Springs High School 152.2 190.0 6
4 Caleb Sawyer Wellington High School 152.4 185.0 4
5 Rebel Sloan Remington High School 152.9 185.0 2
6 Maverick Moore Remington High School 149.4 145.0 1
7 Daniel Gillespie Kapaun Mt. Carmel 150.0 145.0 -
Jr Men's (9-10) 156.0 Overall results
# Name Team Weight Overall Points Total Points
1 Alexander Shirley Maize High 154.3 890.0 10 40
2 Isaiah Williams Central Burden 154.0 685.0 8 30
3 Caleb Sawyer Wellington High School 152.4 655.0 6 22
4 Gabe Tarrant Conway Springs High School 152.2 610.0 4 16
5 Rebel Sloan Remington High School 152.9 580.0 2 6
6 Maverick Moore Remington High School 149.4 545.0 1 8
7 Daniel Gillespie Kapaun Mt. Carmel 150.0 510.0 - 2
Jr Men's (9-10) 156.0 Ratio results
Name Team Weight Ratio
Alexander Shirley Maize High 154.3 5.768
Isaiah Williams Central Burden 154.0 4.448
Caleb Sawyer Wellington High School 152.4 4.298
Gabe Tarrant Conway Springs High School 152.2 4.008
Rebel Sloan Remington High School 152.9 3.793
Maverick Moore Remington High School 149.4 3.648
Daniel Gillespie Kapaun Mt. Carmel 150.0 3.4