Male 156.0 results

← Back to meet results

View as PDF

Male 156.0 Bench results
# Name Team Weight Bench
1 Zachery Brooker Lyndon 153.1 245.0
2 Ridge Robertson JCN 155.6 240.0
3 Kaden Armbruster Ellis 155.4 225.0
4 Luke Detwiler Lyndon 153.6 205.0
5 Boyd Tweed JCN 151.0 175.0
6 James Kramer JCN 148.1 155.0
7 Brennen Wolfe McLouth 152.1 110.0
Male 156.0 Squat results
# Name Team Weight Squat
1 Kaden Armbruster Ellis 155.4 405.0
2 Ridge Robertson JCN 155.6 325.0
3 Zachery Brooker Lyndon 153.1 285.0
4 Luke Detwiler Lyndon 153.6 250.0
5 James Kramer JCN 148.1 245.0
6 Boyd Tweed JCN 151.0 225.0
7 Brennen Wolfe McLouth 152.1 215.0
Male 156.0 Clean results
# Name Team Weight Clean
1 Ridge Robertson JCN 155.6 275.0
2 Kaden Armbruster Ellis 155.4 225.0
3 Boyd Tweed JCN 151.0 190.0
4 Zachery Brooker Lyndon 153.1 190.0
5 James Kramer JCN 148.1 170.0
6 Luke Detwiler Lyndon 153.6 155.0
7 Brennen Wolfe McLouth 152.1 110.0
Male 156.0 Overall results
# Name Team Weight Overall Points
1 Kaden Armbruster Ellis 155.4 855.0 10
2 Ridge Robertson JCN 155.6 840.0 8
3 Zachery Brooker Lyndon 153.1 720.0 6
4 Luke Detwiler Lyndon 153.6 610.0 4
5 Boyd Tweed JCN 151.0 590.0 2
6 James Kramer JCN 148.1 570.0 -
7 Brennen Wolfe McLouth 152.1 435.0 1