Bench
# Name Team Weight Bench
1 Mason Noll JCN 131.5 170.0
2 Hunter Plake McLouth 127.4 150.0
3 Brakson Ping McLouth 131.8 145.0
4 Matt Kuglin McLouth 132.0 110.0
Squat
# Name Team Weight Squat
1 Brakson Ping McLouth 131.8 240.0
2 Hunter Plake McLouth 127.4 235.0
3 Mason Noll JCN 131.5 235.0
4 Matt Kuglin McLouth 132.0 190.0
Clean
# Name Team Weight Clean
1 Mason Noll JCN 131.5 180.0
2 Brakson Ping McLouth 131.8 175.0
3 Hunter Plake McLouth 127.4 160.0
4 Matt Kuglin McLouth 132.0 125.0
Overall
# Name Team Weight Overall Points
1 Mason Noll JCN 131.5 585.0 10
2 Brakson Ping McLouth 131.8 560.0 8
3 Hunter Plake McLouth 127.4 545.0 6
4 Matt Kuglin McLouth 132.0 425.0 -