Men's Ratio Results

← Back to meet results

Men's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Nicholas Cahill JCN 128.0 167.5 325.0 200.0 5.41
2 Hayden Kearney Valley Falls High School 132.0 207.5 282.5 205.0 5.265
3 Cheiton Bandel McLouth High School 141.0 192.5 300.0 215.0 5.018
4 AJ Reeves Valley Falls High School 131.0 170.0 272.5 205.0 4.943
5 Titan Eisenbarth Jackson Heights High School 131.6 182.5 290.0 167.5 4.863
6 Brody Browning Jackson Heights High School 122.6 172.5 270.0 152.5 4.853
7 Cooper Strube Horton Chargers 147.0 160.0 317.5 217.5 4.728
8 Michael Scurto Oskaloosa High School 144.0 160.0 327.5 187.5 4.688
9 Austin Gaskell Horton Chargers 137.0 175.0 260.0 197.5 4.617
10 Jack Davis Oskaloosa High School 132.0 155.0 280.0 160.0 4.508
11 Alexander Easterday JCN 138.0 160.0 270.0 177.5 4.402
12 Scott Roloff JCN 137.0 177.5 240.0 157.5 4.197
13 Kaden Handke Atchison County Community HS 135.0 160.0 235.0 170.0 4.185
14 Talen Browning Jackson Heights High School 114.8 125.0 222.5 125.0 4.116
15 Hunter Hartman Riverside Cyclones 150.0 180.0 262.5 165.0 4.05
16 Zeno Koechner Maur Hill- Mount Academy 147.0 167.5 257.5 157.5 3.963
17 Chase Clement Horton Chargers 147.0 140.0 260.0 180.0 3.946
18 Kyle Burnett JCN 154.0 167.5 277.5 162.5 3.945
19 Grant McMillan JCN 118.0 147.5 190.0 125.0 3.919
20 Trevor Carleton McLouth High School 140.0 142.5 235.0 157.5 3.821
21 Ross Noll JCN 127.0 160.0 190.0 135.0 3.819
22 Landon Forshee Oskaloosa High School 99.0 92.5 162.5 110.0 3.687
23 Grady Smith Valley Falls High School 132.0 125.0 197.5 157.5 3.636
24 Tagen Scott Oskaloosa High School 111.0 120.0 157.5 112.5 3.514
25 Anthony Russell- Wepler Maur Hill- Mount Academy 129.0 125.0 177.5 132.5 3.372
26 Jesse Noll JCN 148.0 160.0 202.5 135.0 3.361
27 Max Kane JCN 112.0 110.0 137.5 127.5 3.348
28 Caliber Beecham JCN 146.0 117.5 190.0 135.0 3.031
29 Cash Stein Valley Falls High School 155.0 125.0 180.0 112.5 2.694
30 Miles Jeffrey JCN 139.0 122.5 105.0 135.0 2.608
31 Ivan King Oskaloosa High School 157.0 0 0 0 0.0
32 Carter Subelka Oskaloosa High School 140.0 0 0 0 0.0
33 Matt Stapp Valley Falls High School 128.0 0 0 0 0.0
34 Max Headrick Atchison County Community HS 123.0 0 0 0 0.0
35 Logan Hanson Horton Chargers 143.0 0 0 0 0.0
36 Bryer Ferris Troy High School 157.0 0 0 0 0.0
37 Jack Kierns JCN 131.0 0 0 0 0.0
38 Devyn Montgomery Jackson Heights High School 139.8 0 0 0 0.0
39 Tucker Bryant JCN 113.0 0 0 0 0.0
Men's Middleweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Merrick Noll JCN 164.0 245.0 390.0 252.5 5.412
2 Tyson Hewitt Atchison County Community HS 160.0 282.5 377.5 205.0 5.406
3 Triston Hewitt Atchison County Community HS 169.0 272.5 360.0 242.5 5.178
4 Trevor Kelley JCN 187.0 240.0 387.5 255.0 4.719
5 Luke Benitz Riverside Cyclones 160.0 195.0 292.5 195.0 4.266
6 John Kruid Pleasant Ridge High School 167.0 195.0 305.0 205.0 4.222
7 Wyatt Enright McLouth High School 190.0 207.5 350.0 230.0 4.145
8 Mason Green Atchison County Community HS 187.0 217.5 317.5 237.5 4.131
9 Knox Heston JCN 182.0 210.0 315.0 217.5 4.08
10 Peyton Wyatt McLouth High School 165.0 195.0 285.0 185.0 4.03
11 Raydyn Walker Valley Falls High School 164.0 175.0 305.0 162.5 3.918
12 Shayden Guerrero Valley Falls High School 175.0 205.0 282.5 182.5 3.829
13 Jadince Gutierrez Horton Chargers 174.0 175.0 262.5 217.5 3.764
14 Trenton Cote McLouth High School 167.0 165.0 247.5 185.0 3.578
15 Brayson Miller Valley Falls High School 161.0 142.5 245.0 165.0 3.432
16 Deacon Kappeas Pleasant Ridge High School 182.0 165.0 285.0 160.0 3.352
17 William Adkins Pleasant Ridge High School 174.0 135.0 282.5 130.0 3.147
18 Jack Gray Riverside Cyclones 187.0 120.0 250.0 140.0 2.727
19 David May Pleasant Ridge High School 190.0 175.0 122.5 157.5 2.395
20 Nolan Horner Riverside Cyclones 190.0 0 0 0 0.0
21 Sawyer Ashburn Troy High School 165.0 0 0 0 0.0
22 Gage Fields McLouth High School 187.0 0 0 0 0.0
23 Brody Troxel Valley Falls High School 160.0 0 0 0 0.0
24 Hunter Miller Oskaloosa High School 171.0 0 0 0 0.0
Men's Heavyweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Abraham Noll JCN 197.0 255.0 367.5 250.0 4.429
2 McKendan O'Neal Oskaloosa High School 194.0 222.5 360.0 250.0 4.291
3 Zyler Peak Oskaloosa High School 198.0 230.0 365.0 235.0 4.192
4 Wyatt Burk JCN 196.0 207.5 350.0 245.0 4.094
5 Samuel Sitting Up Valley Falls High School 207.0 260.0 365.0 200.0 3.986
6 Judd Holwick McLouth High School 229.0 242.5 415.0 255.0 3.985
7 Brayden Innes Jackson Heights High School 195.3 207.5 327.5 242.5 3.981
8 Ben Selland Horton Chargers 271.0 322.5 475.0 270.0 3.939
9 Wyatt Doty Horton Chargers 205.0 275.0 315.0 210.0 3.902
10 Uchenna Orji McLouth High School 239.0 250.0 420.0 247.5 3.839
11 Cohen Navinsky JCN 224.0 215.0 387.5 247.5 3.795
12 Austin Garrison Horton Chargers 256.0 250.0 360.0 250.0 3.359
13 Jacob Weinman Horton Chargers 227.0 200.0 345.0 175.0 3.172
14 Ellis Goben Horton Chargers 225.0 192.5 317.5 195.0 3.133
15 Dylan Herring Valley Falls High School 193.0 195.0 310.0 87.5 3.07
16 Bryce Williams McLouth High School 236.0 190.0 327.5 200.0 3.04
17 Blake Sullivan McLouth High School 221.0 127.5 315.0 185.0 2.839
18 Egan Baird Riverside Cyclones 264.0 250.0 202.5 260.0 2.699
19 Keegan Cole McLouth High School 244.0 185.0 280.0 167.5 2.592
20 Carter Wilbourne JCN 207.0 170.0 265.0 67.5 2.428
21 Will Allen Horton Chargers 222.0 150.0 235.0 122.5 2.286
22 Wyatt Karmann McLouth High School 291.0 197.5 290.0 165.0 2.242
23 Caleb Burnett McLouth High School 234.0 190.0 142.5 157.5 2.094
24 Jesse Tyler Valley Falls High School 231.0 0 0 0 0.0
25 Alex Solis Valley Falls High School 222.0 0 0 0 0.0
26 Ty Horner Troy High School 205.0 0 0 0 0.0
27 Garrett Pennington Horton Chargers 284.0 0 0 0 0.0
28 Gavin Schoenfelder Riverside Cyclones 225.0 0 0 0 0.0
29 Kooper Singleton Jackson Heights High School 202.4 0 0 0 0.0
30 Alex Burris Pleasant Ridge High School 201.0 0 0 0 0.0