Women's Ratio Results

← Back to meet results

Women's Lightweight Results
# Name Team Weight Bench Squat Clean Ratio
1 Michelle Gallegos Wichita County 120.0 115.0 250.0 155.0 4.333
2 McKenzie Porter Wichita County 125.0 145.0 240.0 145.0 4.24
3 Aleah Farnum Hugoton 108.0 90.0 190.0 150.0 3.981
4 Genesis Landa Hugoton 136.0 120.0 225.0 165.0 3.75
5 Emma Berning Wichita County 135.0 140.0 210.0 155.0 3.741
6 Rahlee Colwell South Sumner 131.9 120.0 240.0 130.0 3.715
7 Addison Heater South Sumner 122.7 100.0 210.0 135.0 3.627
8 Ayleigh Nixon South Sumner 135.3 105.0 240.0 120.0 3.437
9 Annabelle Burden South Sumner 104.4 75.0 135.0 100.0 2.969
10 Adele Helsel South Sumner 136.6 95.0 195.0 115.0 2.965
11 Olivia Wedel Wichita County 139.0 85.0 195.0 125.0 2.914
12 Makenzie Callison South Sumner 137.8 95.0 185.0 100.0 2.758
13 Sydnie Goebel South Sumner 99.0 55.0 125.0 85.0 2.677
14 Aly Sigala Syracuse High School 118.0 60.0 125.0 65.0 2.119
15 Danna Salazar Hugoton 105.0 55.0 100.0 60.0 2.048
16 Danella Carmego Hugoton 137.0 0 0 0 0.0
Women's PWR Results
# Name Team Weight Bench Squat Clean Ratio
1 Stella Simon Syracuse High School 147.0 140.0 225.0 165.0 3.605
2 Arallai Wartick South Sumner 170.2 160.0 295.0 145.0 3.525
3 Thalia Pauda Ulysses High School 144.0 115.0 215.0 115.0 3.09
4 Deena Rochat Syracuse High School 142.0 100.0 150.0 100.0 2.465
5 Jalyn Hampton Syracuse High School 156.2 95.0 165.0 120.0 2.433
6 Valerie Valero Hugoton 166.0 100.0 195.0 95.0 2.349
7 Emily Saucedo Hugoton 228.0 145.0 280.0 105.0 2.325
8 Anelyse Thompson Syracuse High School 178.2 85.0 175.0 85.0 1.936
9 Gabby Marquez Ulysses High School 320.0 125.0 230.0 125.0 1.5
10 Maria Orozco Syracuse High School 213.0 70.0 70.0 60.0 0.939
11 Kasea Hicks El Dorado High School 167.0 135.0 0 0 0.808
12 Ryleigh Rountree South Sumner 222.2 0 0 0 0.0