Bench
# Name Team Weight Bench Points
1 Josephe Hernandez Hugoton 230.0 375.0 10
2 Aquiles Aguilara Hugoton 237.0 250.0 8
3 Dalton Kelly South Sumner 235.0 220.0 6
4 AJ Rivas Syracuse High School 223.8 175.0 4
Squat
# Name Team Weight Squat Points
1 Josephe Hernandez Hugoton 230.0 565.0 10
2 Aquiles Aguilara Hugoton 237.0 405.0 8
3 Dalton Kelly South Sumner 235.0 350.0 6
4 AJ Rivas Syracuse High School 223.8 215.0 4
Clean
# Name Team Weight Clean Points
1 Josephe Hernandez Hugoton 230.0 280.0 10
2 Aquiles Aguilara Hugoton 237.0 280.0 8
3 Dalton Kelly South Sumner 235.0 205.0 6
4 AJ Rivas Syracuse High School 223.8 135.0 4
Overall
# Name Team Weight Overall Points Total Points
1 Josephe Hernandez Hugoton 230.0 1220.0 10 40
2 Aquiles Aguilara Hugoton 237.0 935.0 8 32
3 Dalton Kelly South Sumner 235.0 775.0 6 24
4 AJ Rivas Syracuse High School 223.8 525.0 4 16
Ratio
Name Team Weight Ratio
Josephe Hernandez Hugoton 230.0 5.304
Aquiles Aguilara Hugoton 237.0 3.945
Dalton Kelly South Sumner 235.0 3.298
AJ Rivas Syracuse High School 223.8 2.346