Bench
# Name Team Weight Bench Points
1 Josue Monroy Hugoton 154.3 290.0 10
2 Bryan Loya Hugoton 154.4 240.0 8
3 Conner Solis El Dorado High School 154.0 210.0 6
4 Mason Noll South Sumner 151.6 165.0 4
Squat
# Name Team Weight Squat Points
1 Josue Monroy Hugoton 154.3 425.0 10
2 Bryan Loya Hugoton 154.4 370.0 8
3 Mason Noll South Sumner 151.6 270.0 6
4 Conner Solis El Dorado High School 154.0 260.0 4
Clean
# Name Team Weight Clean Points
1 Conner Solis El Dorado High School 154.0 185.0 10
2 Josue Monroy Hugoton 154.3 180.0 8
3 Bryan Loya Hugoton 154.4 170.0 6
4 Mason Noll South Sumner 151.6 155.0 4
Overall
# Name Team Weight Overall Points Total Points
1 Josue Monroy Hugoton 154.3 895.0 10 38
2 Bryan Loya Hugoton 154.4 780.0 8 30
3 Conner Solis El Dorado High School 154.0 655.0 6 26
4 Mason Noll South Sumner 151.6 590.0 4 18
Ratio
Name Team Weight Ratio
Josue Monroy Hugoton 154.3 5.8
Bryan Loya Hugoton 154.4 5.052
Conner Solis El Dorado High School 154.0 4.253
Mason Noll South Sumner 151.6 3.892