Men's 165.0 results

← Back to meet results

View as PDF

Men's 165.0 Bench results
# Name Team Weight Bench Points
1 Jovanny Pulido Liberal High School 162.0 245.0 10
2 Soe Lin Heger Hugoton 162.3 225.0 8
3 Wyatt Mannel Liberal High School 163.0 215.0 6
4 Grayson Smith Kingman High School 164.6 210.0 4
5 Adan Urquidi Liberal High School 164.0 175.0 2
6 Kevin Mendez Hugoton 163.4 160.0 1
7 Hayden Pendergraft Satanta Indians 160.0 135.0 -
8 Donte Mata Stanton County Trojans 158.0 0.0 -
9 Fernando Ruiz Liberal High School 160.0 0.0 -
Men's 165.0 Squat results
# Name Team Weight Squat Points
1 Jovanny Pulido Liberal High School 162.0 350.0 10
2 Soe Lin Heger Hugoton 162.3 345.0 8
3 Wyatt Mannel Liberal High School 163.0 340.0 6
4 Fernando Ruiz Liberal High School 160.0 325.0 4
5 Adan Urquidi Liberal High School 164.0 295.0 2
6 Donte Mata Stanton County Trojans 158.0 275.0 1
7 Kevin Mendez Hugoton 163.4 250.0 -
8 Hayden Pendergraft Satanta Indians 160.0 225.0 -
9 Grayson Smith Kingman High School 164.6 0.0 -
Men's 165.0 Clean results
# Name Team Weight Clean Points
1 Soe Lin Heger Hugoton 162.3 225.0 10
2 Grayson Smith Kingman High School 164.6 225.0 8
3 Wyatt Mannel Liberal High School 163.0 205.0 6
4 Kevin Mendez Hugoton 163.4 175.0 4
5 Hayden Pendergraft Satanta Indians 160.0 140.0 2
6 Adan Urquidi Liberal High School 164.0 115.0 1
7 Donte Mata Stanton County Trojans 158.0 0.0 -
8 Fernando Ruiz Liberal High School 160.0 0.0 -
9 Jovanny Pulido Liberal High School 162.0 0.0 -
Men's 165.0 Overall results
# Name Team Weight Overall Points
1 Soe Lin Heger Hugoton 162.3 795.0 10
2 Wyatt Mannel Liberal High School 163.0 760.0 8
3 Jovanny Pulido Liberal High School 162.0 595.0 6
4 Kevin Mendez Hugoton 163.4 585.0 4
5 Adan Urquidi Liberal High School 164.0 585.0 2
6 Hayden Pendergraft Satanta Indians 160.0 500.0 1
7 Grayson Smith Kingman High School 164.6 435.0 -
8 Fernando Ruiz Liberal High School 160.0 325.0 -
9 Donte Mata Stanton County Trojans 158.0 275.0 -