Men's Ratio Results

← Back to meet results

Men's Lightweight Results
# Name Team Weight Bench Squat Deadlift Ratio
1 Sudin Gautam Wichita East High School 130.0 205.0 355.0 425.0 7.577
2 Tagin Goode Maize South High School 152.0 270.0 365.0 400.0 6.809
3 Jefrey Cavaness Nado 124.4 155.0 250.0 300.0 5.667
4 Owen Perales Wichita East High School 164.2 205.0 360.0 355.0 5.603
5 Adain McDow Wichita East High School 164.8 255.0 290.0 365.0 5.522
6 Te'Marious Gray Wichita Heights 125.0 155.0 225.0 305.0 5.48
7 Zebastien Eaton Maize South High School 157.4 215.0 290.0 350.0 5.432
8 Kane Meyer Maize South High School 148.0 200.0 275.0 315.0 5.338
9 Kyler Hurlbutt Nado 122.8 175.0 210.0 260.0 5.252
10 Gavin Jones Maize South High School 147.0 155.0 290.0 300.0 5.068
11 Corey Trigg Wichita East High School 165.0 195.0 295.0 315.0 4.879
12 Conner Grebenik Wichita East High School 127.8 145.0 190.0 285.0 4.851
13 Jacob Calvert Maize South High School 120.0 130.0 210.0 230.0 4.75
14 Cason Clark Maize South High School 137.8 150.0 235.0 265.0 4.717
15 Carson Keller Maize South High School 131.8 150.0 220.0 250.0 4.704
16 Adam Roe Wichita East High School 159.8 155.0 265.0 315.0 4.599
17 Gabriel Guevara Maize South High School 162.0 140.0 255.0 315.0 4.383
18 Cameron Keller Maize South High School 141.7 145.0 210.0 255.0 4.305
19 Silas Jeter Nado 139.0 150.0 155.0 265.0 4.101
20 Aiden Dalrymple Maize South High School 162.0 140.0 200.0 320.0 4.074
21 Camden Kroening Maize South High School 105.0 95.0 135.0 175.0 3.857
22 Owen Billingsly Nado 143.9 115.0 185.0 255.0 3.857
23 Jacob Rempel Maize South High School 138.6 155.0 155.0 210.0 3.752
24 Luke Mansfield Maize South High School 129.0 115.0 155.0 205.0 3.682
25 Jackson Rush Nado 105.1 65.0 125.0 185.0 3.568
26 Jackson Hemmelgarn Maize South High School 120.2 95.0 150.0 175.0 3.494
27 Paxton Kovacic Maize South High School 142.0 105.0 165.0 190.0 3.239
Men's PWR Results
# Name Team Weight Bench Squat Deadlift Ratio
1 David Michel Maize South High School 170.0 215.0 385.0 455.0 6.206
2 Deanthony Jones Wichita East High School 193.0 300.0 355.0 500.0 5.984
3 David Whitsett Cooksey Wichita East High School 198.0 305.0 350.0 495.0 5.808
4 Logan Slater Wichita Heights 168.0 245.0 365.0 365.0 5.804
5 Yousef Mohammadipour Wichita East High School 170.0 255.0 335.0 365.0 5.618
6 Andrew Powell Wichita Heights 167.0 265.0 300.0 365.0 5.569
7 Jaydon Stearns Maize South High School 170.0 220.0 340.0 355.0 5.382
8 Darius Rogers Wichita Heights 171.0 225.0 295.0 365.0 5.175
9 Qwantae Jones Wichita East High School 212.4 265.0 365.0 460.0 5.132
10 Jaerson Mumford Halstead highschool 238.0 255.0 455.0 425.0 4.769
11 DJ Ngassa Wichita East High School 238.2 205.0 430.0 470.0 4.639
12 Kyron Haynes Maize South High School 167.7 190.0 265.0 315.0 4.592
13 Austin Fulton Wichita East High School 332.0 300.0 580.0 540.0 4.277
14 Ethan Nguyen Wichita East High School 289.0 255.0 440.0 520.0 4.204
15 Alvaro Sanchez Wichita East High School 167.2 135.0 245.0 315.0 4.157
16 Gavin Smith Maize South High School 187.0 205.0 260.0 305.0 4.118
17 Joey Fisher Maize South High School 221.0 255.0 335.0 315.0 4.095
18 Hunter Fulton Wichita East High School 228.0 230.0 290.0 405.0 4.057
19 Drake Strimple Nado 184.0 150.0 235.0 325.0 3.859
20 Jace Bupp Maize South High School 170.8 130.0 225.0 230.0 3.425
21 Cash Griffiths Wichita East High School 239.2 160.0 245.0 345.0 3.135
22 Durrell Jefferson Wichita Heights 284.0 185.0 315.0 335.0 2.94
23 Logan Becker Maize South High School 172.0 105.0 155.0 245.0 2.936