Men's 132.0 results

← Back to meet results

View as PDF

Men's 132.0 Bench results
# Name Team Weight Bench Points
1 Sudin Gautam Wichita East High School 130.0 205.0 10
2 Jefrey Cavaness Nado 124.4 155.0 8
3 Te'Marious Gray Wichita Heights 125.0 155.0 6
4 Carson Keller Maize South High School 131.8 150.0 4
5 Conner Grebenik Wichita East High School 127.8 145.0 2
6 Luke Mansfield Maize South High School 129.0 115.0 1
Men's 132.0 Squat results
# Name Team Weight Squat Points
1 Sudin Gautam Wichita East High School 130.0 355.0 10
2 Jefrey Cavaness Nado 124.4 250.0 8
3 Te'Marious Gray Wichita Heights 125.0 225.0 6
4 Carson Keller Maize South High School 131.8 220.0 4
5 Conner Grebenik Wichita East High School 127.8 190.0 2
6 Luke Mansfield Maize South High School 129.0 155.0 1
Men's 132.0 Deadlift results
# Name Team Weight Deadlift Points
1 Sudin Gautam Wichita East High School 130.0 425.0 10
2 Te'Marious Gray Wichita Heights 125.0 305.0 8
3 Jefrey Cavaness Nado 124.4 300.0 6
4 Conner Grebenik Wichita East High School 127.8 285.0 4
5 Carson Keller Maize South High School 131.8 250.0 2
6 Luke Mansfield Maize South High School 129.0 205.0 1
Men's 132.0 Overall results
# Name Team Weight Overall Points
1 Sudin Gautam Wichita East High School 130.0 985.0 10
2 Jefrey Cavaness Nado 124.4 705.0 8
3 Te'Marious Gray Wichita Heights 125.0 685.0 6
4 Conner Grebenik Wichita East High School 127.8 620.0 4
5 Carson Keller Maize South High School 131.8 620.0 2
6 Luke Mansfield Maize South High School 129.0 475.0 1
Men's 132.0 Ratio results
Name Team Weight Ratio
Sudin Gautam Wichita East High School 130.0 7.577
Jefrey Cavaness Nado 124.4 5.667
Te'Marious Gray Wichita Heights 125.0 5.48
Conner Grebenik Wichita East High School 127.8 4.851
Carson Keller Maize South High School 131.8 4.704
Luke Mansfield Maize South High School 129.0 3.682