JR Mens (7-9th Grade) ยท 156.0

PDF
Bench
# Name Team Weight Bench Points
1 Gabe Tarrant Conway Springs High School 156.0 175.0 10
2 Braxton Prosser Chapman High School 154.5 170.0 8
3 Gavin Miller Chapman High School 153.7 160.0 6
4 Easton Stone Maize High 148.1 150.0 4
5 Tucker Shelite Garden Plain 149.0 150.0 2
6 Andrew Scheffer Maize High 149.2 150.0 1
7 Walter Mellow Central Burden 151.0 140.0 -
8 Lawrence Swindler Belle Plaine Dragons 153.0 135.0 -
Squat
# Name Team Weight Squat Points
1 Gavin Miller Chapman High School 153.7 285.0 10
2 Gabe Tarrant Conway Springs High School 156.0 275.0 8
3 Braxton Prosser Chapman High School 154.5 255.0 6
4 Easton Stone Maize High 148.1 250.0 4
5 Lawrence Swindler Belle Plaine Dragons 153.0 250.0 2
6 Andrew Scheffer Maize High 149.2 240.0 1
7 Walter Mellow Central Burden 151.0 225.0 -
8 Tucker Shelite Garden Plain 149.0 215.0 -
Clean
# Name Team Weight Clean Points
1 Gavin Miller Chapman High School 153.7 220.0 10
2 Gabe Tarrant Conway Springs High School 156.0 205.0 8
3 Braxton Prosser Chapman High School 154.5 200.0 6
4 Andrew Scheffer Maize High 149.2 185.0 4
5 Easton Stone Maize High 148.1 155.0 2
6 Lawrence Swindler Belle Plaine Dragons 153.0 135.0 1
7 Tucker Shelite Garden Plain 149.0 120.0 -
8 Walter Mellow Central Burden 151.0 105.0 -
Overall
# Name Team Weight Overall Total Points
1 Gavin Miller Chapman High School 153.7 665.0 26
2 Gabe Tarrant Conway Springs High School 156.0 655.0 26
3 Braxton Prosser Chapman High School 154.5 625.0 20
4 Easton Stone Maize High 148.1 555.0 10
5 Andrew Scheffer Maize High 149.2 575.0 6
6 Lawrence Swindler Belle Plaine Dragons 153.0 520.0 3
7 Tucker Shelite Garden Plain 149.0 485.0 2
8 Walter Mellow Central Burden 151.0 470.0 -
Ratio
Name Team Weight Ratio
Gavin Miller Chapman High School 153.7 4.327
Gabe Tarrant Conway Springs High School 156.0 4.199
Braxton Prosser Chapman High School 154.5 4.045
Andrew Scheffer Maize High 149.2 3.854
Easton Stone Maize High 148.1 3.747
Lawrence Swindler Belle Plaine Dragons 153.0 3.399
Tucker Shelite Garden Plain 149.0 3.255
Walter Mellow Central Burden 151.0 3.113