Male PWT results

← Back to meet results

View as PDF

Male PWT Bench results
# Name Team Weight Bench
1 Conner Winter Horton Chargers 247.6 315.0
2 Carson Bertrand Easton 270.0 230.0
3 DJ Kasar JCN 260.0 205.0
4 Ethan Clay Easton 248.0 190.0
Male PWT Squat results
# Name Team Weight Squat
1 Conner Winter Horton Chargers 247.6 505.0
2 DJ Kasar JCN 260.0 360.0
3 Carson Bertrand Easton 270.0 320.0
4 Ethan Clay Easton 248.0 270.0
Male PWT Clean results
# Name Team Weight Clean
1 Conner Winter Horton Chargers 247.6 300.0
2 DJ Kasar JCN 260.0 235.0
3 Carson Bertrand Easton 270.0 195.0
4 Ethan Clay Easton 248.0 150.0
Male PWT Overall results
# Name Team Weight Overall Points
1 Conner Winter Horton Chargers 247.6 1120.0 10
2 DJ Kasar JCN 260.0 800.0 8
3 Carson Bertrand Easton 270.0 745.0 6
4 Ethan Clay Easton 248.0 610.0 4